261Days
11Hours
40Minutes
54Seconds
Results from 2021: Traditional Weapons
Please use the menu below to view results.
-
Long Weapons
-
Kids (8 & Under)
-
Juniors (9-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
Adults 36-45 (36-45)
-
Adults 46 & Over (46 & Over)
-
-
Short Weapons
-
Juniors (9-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
Adults 36-45 (36-45)
-
Adults 46 & Over (46 & Over)
-
-
Other Weapons
-
Juniors (9-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
Adults 36-45 (36-45)
-
Adults 46 & Over (46 & Over)
-
Long Weapons, Beginner Boys (8 & Under)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ethan Millay | 9.28 | Miramar, FL | John Vanegas, Yvette Phillips, J. Michael Vanegas |
2. | Christopher Alexandre | 9.24 | BOYNTON BEACH, FL | Li Siu Hung |
3. | George McMillan | 9.21 | Sunrise, FL | Li Siu Hung |
4. | Benjamin Chang | 9.20 | Plantation, FL | Li Siu Hung |
Long Weapons, Beginner Girls (8 & Under)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Arya Jimeno | 9.17 | Cooper City, FL | John Vanegas, Yvette Phillips |
2. | Jasmine Mark | 9.07 | Deerfield Beach, Florida | Li Sui Hung |
Long Weapons, Beginner Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ian Morales | 8.87 | Boynton Beach, FL | Joe Keit, Jacob Isaacs, Sabrina Gowin |
2. | Kai Rivera | 8.84 | Plantation, FL | Li Siu Hung |
3. | Aayden Goodridge | 8.83 | Sunrise, FL | Li Siu Hung |
4. | Ryan Millay | 8.82 | Miramar, FL | John Vanegas, Yvette Phillips, J. Michael Vanegas |
5. | John Morales | 8.79 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
6. | Deven Di Camillo | 8.77 | Boynton Beach, FL | Joe Keit |
7. | Kian Rivera | 8.76 | Plantation, FL | Li Siu Hung |
8. | Giovanni Scott | 8.76 | Miramar, FL | John Vanegas, Yvette Phillips |
9. | Aiden Schultes | 8.72 | Parrish, FL | German Garcia |
Long Weapons, Intermediate Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alan Solberg | 9.08 | Fleming Island, FL | Kam Lee, Tess Schwartz |
2. | Stephen Cheng | 9.04 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
3. | Max Furman | 8.99 | Sunrise, FL | John Wai, Maurice Morrison |
4. | Carlos Ayala | 8.97 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
5. | Nicholas Ngo | 8.93 | Palmetto, FL | German Garcia |
6. | Kainen Rowinsky | 8.85 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
7. | Kai Molinares Arango | 8.83 |
Long Weapons, Intermediate Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Lyla Furman | 9.05 | Sunrise, FL | John Wai |
2. | Kaylie Dayton | 8.99 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
3. | Lourdes Simon-Nill | 8.95 | Boynton Beach, FL | Li Siu Hung |
Long Weapons, Advanced Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Brandon Mark | 9.20 | Deerfield Beach, FL | Li Siu Hung, Li Sui Hung |
2. | Aslan Elchiev | 9.15 | Hollywood, FL | Vital Yarashevich |
3. | Jacob Proano | 9.14 | Mesa, AZ | Juan Carlos Proano |
4. | Sean Smester | 9.13 | Pembroke Pines, FL | John Vanegas |
5. | Nathan Van Wyk | 9.13 | Miramar, FL | John Vanegas, Yvette Phillips |
6. | Mark Glancy | 9.10 | PLANTATION, FL | John Wai, Osei Xavier |
7. | Jared Lipson | 9.08 | Parkland, FL | Li Siu Hung, Jina Mullet |
8. | Zachary Thoms | 9.03 | PLANTATION, Florida | John Wai, Martin Dvorok |
9. | Andrew Mendoza | 9.00 | Jacksonville, FL | Kam Lee, Charles Macabasco, Tess Schwartz |
Long Weapons, Advanced Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Sofia Cherkasova | 9.12 | Dania Beach, FL | Vital Yarashevich |
Long Weapons, Beginner Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Bobby Nelson | 8.87 | Duette, FL | German Garcia |
2. | Ferran Marxuach | 8.73 | Dorado, PR, Puerto Rico | Olaguibet Negron |
3. | Daniel Fornoni Quintero | 8.72 | ||
4. | Tanner LaFavor | 8.71 | Bismarck, ND | Devon Waldron |
5. | Tristan Chang | 8.70 | Boca Raton, FL | Li Siu Hung |
Long Weapons, Beginner Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Madison Smith | 8.86 | Boynton Beach, FL | Joe Keit, Sabrina Gowin, Jacob Isaacs |
2. | Kailin Scott | 8.83 | Miramar, FL | John Vanegas, Yvette Phillips |
3. | Krystal Cervantes | 8.79 | Davie, FL | John Vanegas, Yvette Phillips |
Long Weapons, Intermediate Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Nicholas Shepherd | 8.94 | Dania Beach, FL | John Wai |
2. | Jan Morales | 8.92 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
3. | Justin LaFavor | 8.81 | Bismarck, ND | Devon Waldron |
Long Weapons, Advanced Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Eric Decker | 9.18 | Boynton Beach, FL | Joe Keit |
2. | Kaine Koltoniuk | 9.02 | Alta Loma, CA | Shi Yan Yue |
3. | Sebastian Nicholson | 9.01 | Plantation, FL | John Wai, Osei Xavier |
4. | Owen Lucas | 9.00 | Fleming Island, FL | Kam Lee, Charles Macabasco |
5. | Seth Dayton | 8.99 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
6. | Alexander Sinn | 8.96 | Boynton Beach, FL | Li Siu Hung |
7. | Luca Mancinelli | 8.90 | Plantation, FL | John Wai |
8. | Luke Boxer | 8.89 | Coral Springs, FL | Li Siu Hung |
9. | Isaac Green | 8.86 | Oldsmar, FL | Nick Scrima |
10. | Kenneth Lin | 8.73 | Miramar, FL | John Vanegas, Yvette Phillips |
Long Weapons, Advanced Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Shayne Draizin | 8.93 | Plantation, FL | John Wai, Maurice Morrison |
2. | Kayla Bosser | 8.87 | Clearwater, FL | Nick Scrima |
3. | Katelyn Glancy | 8.77 | PLANTATION, FL | John Wai, Osei Xavier |
4. | Brianna Ngo | 8.76 | Palmetto, Florida | German Garcia |
Long Weapons, Beginner Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Christopher Pureza | 9.30 | West Palm Beach, Florida | Joe Keit |
2. | Dune Gay | 9.04 | Vitek Bielak | |
3. | Garfield Robinson | 8.96 | Margate, Florida | Li Siu Hung |
4. | Eric Mateo | 8.91 | Jose Ramon Del Rosario | |
5. | Ermane Alexandre | 8.70 | BOYNTON BEACH, FL | Li Siu Hung |
Long Weapons, Beginner Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Serafima Zubareva | 9.18 | Delray Beach, FL | Li Siu Hung |
2. | Gilexymar Paonessa | 9.05 | San Juan, PR, Puerto Rico | Olaguibet Negron |
3. | Nathalie Castro | 9.02 | Sunrise, FL | Li Siu Hung |
4. | Josie Valeri | 8.98 | Pittsburgh, PA | David Slaughter |
Long Weapons, Intermediate Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Christopher Unger | 9.36 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
2. | Nick Ross | 9.35 | Boynton Beach, FL | Li Siu Hung |
3. | Gilahd Yefet | 9.25 | Hollywood, FL | Li Siu Hung |
4. | Nik Aberle | 9.03 | Rapid City, SD | Devon Waldron |
5. | John Salomon | 8.96 | West Palm Beach, FL | Joe Keit |
Long Weapons, Advanced Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Eric Anderson | 9.53 | Clearwater, FL | Nick Scrima |
2. | Daniel A Murillo | 9.50 | Tampa, FL | Mario Salazar |
3. | Juan Vargas | 9.46 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
4. | Thomas Marciano | 9.45 | Austin, TX | Dan Schmidt |
5. | Jason Dooley | 9.37 | St. Augustine, FL | Sun De Yao |
6. | Mads Rud | 9.35 | Bismarck, ND | Devon Waldron |
7. | Joshua Pierre | 9.35 | Plantation, FL | John Wai, Maurice Morrison |
8. | Hugo Perez | 9.33 | Surfside, FL | Dennis Dereje |
Long Weapons, Advanced Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Gabriella Alspaugh | 9.47 | Largo, FL | Dan Schmidt |
2. | Hannah Gomez | 9.44 | Hialeah, FL | John Vanegas, Yvette Phillips |
3. | Lisandra Tejada | 9.32 | Vega Alta, PR, Puerto Rico | Juan G. Vargas |
4. | Naomi Even-Aberle | 9.08 | Rapid City, SD | Devon Waldron, Fu Leung |
5. | Karla Mancilla | 9.03 | San Antonio, TX | Dawn Moczygemba |
6. | Courtney Randolph | 8.96 | Chandler, AZ | Juan Carlos Proano |
Long Weapons, Beginner Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Daniel Lopez | 8.77 | Hollywood, FL | Rafael Rivero |
2. | Nicola Dominici | 8.76 | Fort Lauderdale, FL | Rafael Rivero |
Long Weapons, Intermediate Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Edward Letendre | 8.84 | Tampa, FL | Mario Salazar |
2. | Armando Cuervo | 8.83 | Oakland Park, FL | Li Siu Hung |
3. | Samuel C Machado | 8.78 | Miami, FL | Dennis Dereje |
Long Weapons, Advanced Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Carlos Soto | 9.08 | El Portal, FL | Dennis Dereje |
2. | Joshua Hazlett | 9.04 | Seminole, FL | Dan Schmidt |
3. | Eric Wilkerson | 8.88 | Saint Augustine, Florida | Andrew Schirmacher |
4. | Warren Holder | 8.37 | Nick Scrima |
Long Weapons, Intermediate Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Fuentes Wilfredo | 8.99 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
2. | Buz Rowinsky | 8.80 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
3. | Cynthia Machado | 8.74 | Miami, FL | Dennis Dereje |
Long Weapons, Intermediate Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Cynthia Fallon | 8.85 | Plantation, Florida | John Wai, Osei Xavier |
2. | Brenda Eyre | 8.77 | Nick Scrima |
Long Weapons, Advanced Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Olaguibet Negron | 9.26 | Bayamon, PR, Puerto Rico | Thomas Torres |
2. | Jamie L Cunningham | 9.12 | Clearwater, FL | Nick Scrima |
3. | Douglas Max | 8.51 | Seminole, FL | Dan Schmidt |
Long Weapons, Advanced Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Susan Cruz | 9.17 | Pittsburgh, PA | David Slaughter |
2. | Barbara Dakan | 9.08 | Cranberry Township, PA | David Slaughter |
3. | Cynthia Machado | 8.91 | Miami, FL | Dennis Dereje |
Short Weapons, Beginner Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Giovanni Scott | 8.94 | Miramar, FL | John Vanegas, Yvette Phillips |
2. | Rayn Zaney | 8.81 | Dennis Dereje | |
3. | Miles Juste | 8.80 | Miami, FL | Dennis Dereje |
4. | Ryan Millay | 8.63 | Miramar, FL | John Vanegas, Yvette Phillips, J. Michael Vanegas |
Short Weapons, Beginner Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Sofia Perales | 8.95 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
Short Weapons, Intermediate Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Stephen Cheng | 9.11 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
2. | Nicholas Ngo | 9.00 | Palmetto, FL | German Garcia |
Short Weapons, Advanced Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Brandon Mark | 9.21 | Deerfield Beach, FL | Li Siu Hung, Li Sui Hung |
2. | Jacob Proano | 9.15 | Mesa, AZ | Juan Carlos Proano |
3. | Christian Nicholson | 9.14 | Plantation, FL | John Wai, Osei Xavier |
4. | Sean Smester | 9.06 | Pembroke Pines, FL | John Vanegas |
5. | Jared Lipson | 9.04 | Parkland, FL | Li Siu Hung, Jina Mullet |
6. | Nathan Van Wyk | 8.94 | Miramar, FL | John Vanegas, Yvette Phillips |
7. | Nicholas Velasquez | 8.92 | St.Petersburg, FL | Dan Schmidt |
Short Weapons, Beginner Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Tristan Chang | 8.84 | Boca Raton, FL | Li Siu Hung |
2. | Isaieh Chois | 8.82 | Westchase, FL | Nick Scrima |
3. | Bobby Nelson | 8.80 | Duette, FL | German Garcia |
Short Weapons, Beginner Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kailin Scott | 8.89 | Miramar, FL | John Vanegas, Yvette Phillips |
Short Weapons, Intermediate Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Nicholas Shepherd | 8.97 | Dania Beach, FL | John Wai |
2. | Jan Morales | 8.90 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
Short Weapons, Advanced Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Eric Decker | 9.16 | Boynton Beach, FL | Joe Keit |
2. | Kaine Koltoniuk | 8.98 | Alta Loma, CA | Shi Yan Yue |
3. | Sebastian Nicholson | 8.94 | Plantation, FL | John Wai, Osei Xavier |
4. | Luke Boxer | 8.93 | Coral Springs, FL | Li Siu Hung |
5. | Seth Dayton | 8.93 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
6. | Alexander Sinn | 8.92 | Boynton Beach, FL | Li Siu Hung |
7. | Isaac Green | 8.89 | Oldsmar, FL | Nick Scrima |
8. | Owen Lucas | 8.89 | Fleming Island, FL | Kam Lee, Charles Macabasco |
9. | Eddie Lin | 8.84 | Bismarck, ND | Devon Waldron, Fu Leung |
10. | Logan Elliott | 8.83 | Safety Harbor, FL | Nick Scrima |
Short Weapons, Advanced Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Shayne Draizin | 8.90 | Plantation, FL | John Wai, Maurice Morrison |
2. | Kayla Bosser | 8.88 | Clearwater, FL | Nick Scrima |
3. | Katelyn Glancy | 8.74 | PLANTATION, FL | John Wai, Osei Xavier |
Short Weapons, Beginner Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Josie Valeri | 9.34 | Pittsburgh, PA | David Slaughter |
Short Weapons, Advanced Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Eric Anderson | 9.50 | Clearwater, FL | Nick Scrima |
2. | Thomas Marciano | 9.49 | Austin, TX | Dan Schmidt |
3. | Christian Fuentes | 9.48 | San Antonio, TX | Shi Xing Wei |
4. | Daniel A Murillo | 9.47 | Tampa, FL | Mario Salazar |
5. | Juan Vargas | 9.46 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
6. | Nick Ross | 9.40 | Boynton Beach, FL | Li Siu Hung |
7. | Joshua Pierre | 9.36 | Plantation, FL | John Wai, Maurice Morrison |
8. | Hugo Perez | 9.29 | Surfside, FL | Dennis Dereje |
9. | Mason Rud | 9.29 | Bismarck, ND | Devon Waldron, Fu Leung |
Short Weapons, Advanced Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Gabriella Alspaugh | 9.45 | Largo, FL | Dan Schmidt |
2. | Courtney Randolph | 9.44 | Chandler, AZ | Juan Carlos Proano |
3. | Gina Monti | 9.34 | Leesburg, FL | John Palmeri, Tak Wah Eng |
4. | Hannah Gomez | 9.23 | Hialeah, FL | John Vanegas, Yvette Phillips |
5. | Karla Mancilla | 9.13 | San Antonio, TX | Dawn Moczygemba |
Short Weapons, Beginner Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jesus Cuba | 8.75 | Davie, FL | John Vanegas, Yvette Phillips |
2. | Nicola Dominici | 8.23 | Fort Lauderdale, FL | Rafael Rivero |
Short Weapons, Advanced Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Carlos Soto | 9.16 | El Portal, FL | Dennis Dereje |
2. | Eric Wilkerson | 9.05 | Saint Augustine, Florida | Andrew Schirmacher |
Short Weapons, Beginner Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Cynthia Fallon | 8.81 | Plantation, Florida | John Wai, Osei Xavier |
Short Weapons, Intermediate Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Fuentes Wilfredo | 8.90 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
Short Weapons, Advanced Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Olaguibet Negron | 9.25 | Bayamon, PR, Puerto Rico | Thomas Torres |
2. | Jamie L Cunningham | 9.20 | Clearwater, FL | Nick Scrima |
3. | Douglas Max | 9.16 | Seminole, FL | Dan Schmidt |
4. | Fernando Doylet | 8.91 | Davie, FL | Li Siu Hung |
Short Weapons, Advanced Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Susan Cruz | 9.12 | Pittsburgh, PA | David Slaughter |
2. | Barbara Dakan | 9.07 | Cranberry Township, PA | David Slaughter |
Other Weapons, Advanced Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Brandon Mark | 9.21 | Deerfield Beach, FL | Li Siu Hung, Li Sui Hung |
2. | Nathan Van Wyk | 9.20 | Miramar, FL | John Vanegas, Yvette Phillips |
3. | Sean Smester | 9.15 | Pembroke Pines, FL | John Vanegas |
4. | Jacob Proano | 9.10 | Mesa, AZ | Juan Carlos Proano |
5. | Jared Lipson | 9.05 | Parkland, FL | Li Siu Hung, Jina Mullet |
Other Weapons, Intermediate Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Nicholas Shepherd | 8.96 | Dania Beach, FL | John Wai |
2. | Jan Morales | 8.91 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
Other Weapons, Advanced Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kaine Koltoniuk | 9.14 | Alta Loma, CA | Shi Yan Yue |
2. | Eric Decker | 9.09 | Boynton Beach, FL | Joe Keit |
3. | Sebastian Nicholson | 8.99 | Plantation, FL | John Wai, Osei Xavier |
4. | Seth Dayton | 8.98 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
5. | Nathan Van Wyk | 8.96 | Miramar, FL | John Vanegas, Yvette Phillips |
6. | Isaac Green | 8.92 | Oldsmar, FL | Nick Scrima |
7. | Alexander Sinn | 8.91 | Boynton Beach, FL | Li Siu Hung |
8. | Luke Boxer | 8.89 | Coral Springs, FL | Li Siu Hung |
9. | Owen Lucas | 8.89 | Fleming Island, FL | Kam Lee, Charles Macabasco |
Other Weapons, Advanced Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kayla Bosser | 8.95 | Clearwater, FL | Nick Scrima |
2. | Shayne Draizin | 8.94 | Plantation, FL | John Wai, Maurice Morrison |
Other Weapons, Intermediate Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Nick Ross | 9.40 | Boynton Beach, FL | Li Siu Hung |
Other Weapons, Advanced Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Thomas Marciano | 9.51 | Austin, TX | Dan Schmidt |
2. | Daniel A Murillo | 9.49 | Tampa, FL | Mario Salazar |
3. | Eric Anderson | 9.48 | Clearwater, FL | Nick Scrima |
4. | Daniel Silva | 9.43 | Davie, FL | John Vanegas |
5. | Joshua Pierre | 9.38 | Plantation, FL | John Wai, Maurice Morrison |
6. | Jason Dooley | 9.38 | St. Augustine, FL | Sun De Yao |
7. | Hugo Perez | 9.36 | Surfside, FL | Dennis Dereje |
8. | Juan Vargas | 8.86 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
Other Weapons, Advanced Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Hannah Gomez | 9.52 | Hialeah, FL | John Vanegas, Yvette Phillips |
2. | Gabriella Alspaugh | 9.51 | Largo, FL | Dan Schmidt |
3. | Courtney Randolph | 9.50 | Chandler, AZ | Juan Carlos Proano |
Other Weapons, Advanced Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Carlos Soto | 9.12 | El Portal, FL | Dennis Dereje |
2. | Edward Letendre | 9.11 | Tampa, FL | Mario Salazar |
3. | John Spolarich | 9.02 | Richard Tolson |
Other Weapons, Advanced Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Olaguibet Negron | 9.20 | Bayamon, PR, Puerto Rico | Thomas Torres |
2. | Jamie L Cunningham | 9.15 | Clearwater, FL | Nick Scrima |
3. | Douglas Max | 9.11 | Seminole, FL | Dan Schmidt |
4. | Fuentes Wilfredo | 8.99 | Bayamon, PR, Puerto Rico | Olaguibet Negron |