261Days
11Hours
48Minutes
23Seconds
Results from 2022: Traditional Weapons
Please use the menu below to view results.
-
Traditional Weapons Forms
-
Long Weapons
-
Kids (6-8)
-
Juniors (9-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
- Long Weapons
-
Long Weapons
-
Adults 36-45 (36-45)
-
Adults 46 & Over (46 & Over)
-
-
Short Weapons
-
Kids (6-8)
-
Juniors (9-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
-
Short Weapons
-
Other Weapons
-
Kids (6-8)
-
Juniors (9-12)
-
Teens (13-17)
-
-
Other Weapons
-
Northern Long Weapons
-
Northern Short Weapons
-
Northern Other Weapons
-
Southern Long Weapons
-
Southern Short Weapons
-
Southern Other Weapons
Traditional Weapons Forms, Novice Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Walfredo Tirado | 8.69 | Catano, PR, Puerto Rico | Olaguibet Negron |
2. | Elias Badillo | 8.54 | Miami, FL | Besufekad Dennis Dereje |
Traditional Weapons Forms, Novice Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alyssa Monahan | 8.77 | Mesa, AZ | Juan Carlos Proano |
Long Weapons, Novice Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Junqin Yao | 8.60 | Cupertino, CA | Sheng Meng |
2. | Gabriel Zeng | 8.59 | Cupertino, CA | Sheng Meng |
3. | Ethan Cheng | 8.58 | Cupertino, CA | Sheng Meng |
4. | Esteban A Fabre | 8.57 | Vega Alta, PR | Juan G. Vargas |
5. | Mehki Powell | 8.57 | Tamarac, FL | Li Siu Hung |
6. | Yanlin Li | 8.56 | Cupertino, CA | Sheng Meng |
7. | Advit Sah | 8.56 | Cupertino, CA | Sheng Meng |
8. | Jack Ramos | 8.55 | Vega Alta, PR, Puerto Rico | Juan G. Vargas |
9. | Anton Huynh | 8.51 | Milpitas, California | Sheng Meng, Anthony Huynh |
Long Weapons, Novice Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Rainbow Lee | 8.59 | Cupertino, CA | Sheng Meng |
2. | Ahan Patel | 8.56 | Cupertino, CA | Sheng Meng |
3. | Ananya Veguru | 8.54 | Cupertino, CA | Sheng Meng |
Long Weapons, Beginner Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kaden Wong | 8.59 | Boynton Beach, FL | Joe Keit |
2. | Aiden Le | 8.58 | Lake Worth, FL | Li Siu Hung |
3. | Jacob Lipson | 8.58 | Parkland, FL | Li Siu Hung |
4. | Levi Morales | 8.57 | Boynton Beach, Florida | Joe Keit, Jacob Isaacs, Sabrina Gowin |
Long Weapons, Beginner Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Avrora Mitenkova | 8.60 | Boynton Beach, FL | Li Siu Hung |
2. | Jasmine Mark | 8.59 | Deerfield Beach, FL | Li Sui Hung |
3. | Aurora Abreu | 8.59 | Miami, FL | Eduardo Marin |
4. | Indigo Neubrander | 8.58 | Boynton Beach, FL | Li Siu Hung |
Long Weapons, Intermediate Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ethan Millay | 8.66 | Miramar, FL | Yvette Phillips, John Vanegas |
2. | Govind Menon | 8.61 | Chicago, IL | Paula Lazarz |
3. | Noah Christopher To | 8.60 | Chicago, IL | Paula Lazarz |
Long Weapons, Intermediate Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Evangeline Torres | 8.64 | Davie, FL | John Vanegas, Yvette Phillips |
2. | Leah Boxer | 8.62 | Coral Springs, FL | Li Siu Hung |
Long Weapons, Novice Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Zhiteng Shou | 8.69 | Cupertino, CA | Sheng Meng |
2. | Michael Rosales | 8.66 | Cupertino, CA | Sheng Meng |
3. | Jonniel Moreno | 8.65 | Dorado, PR, Puerto Rico | Juan G. Vargas |
4. | Maxwell Valentine | 8.64 | Orlando, FL | Mark Elefane |
5. | Samuel Gonzalez-Perez | 8.64 | Coral Springs, FL | Andre Johnson |
6. | Max Furman | 8.64 | Sunrise, FL | John Wai, Maurice Morrison |
7. | Brayden Young | 8.63 | Dorado, PR, Puerto Rico | Juan G. Vargas |
8. | Aditya Kumar | 8.63 | Cupertino, CA | Sheng Meng |
9. | Andy Huynh | 8.62 | Milpitas, California | Sheng Meng, Anthony Huynh |
10. | Gavin Zeng | 8.61 | Cupertino, CA | Sheng Meng |
11. | John Wang | 8.59 | Cupertino, CA | Sheng Meng |
Long Weapons, Novice Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Akshaya Vegiraju | 8.68 | ||
2. | Kiley Martin | 8.66 | Coral Springs, FL | Andre Johnson |
3. | Aadhya Sah | 8.65 | Cupertino, CA | Sheng Meng |
4. | Natalie Day | 8.63 | Wesley Chapel, FL | Mario Salazar, Megan Westerman |
Long Weapons, Beginner Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ian Morales | 8.73 | Boynton Beach, Florida | Joe Keit, Jacob Isaacs, Sabrina Gowin |
2. | Yash Moheeputh | 8.72 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
3. | Kai Rivera | 8.71 | Plantation, FL | Li Siu Hung |
4. | Alan Shou | 8.70 | Cupertino, CA | Sheng Meng |
5. | Shaidao Wander | 8.70 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
6. | Connor Cooney | 8.69 | Lake Worth, FL | Li Siu Hung |
7. | Pax Huynh | 8.69 | Royal Palm Beach, FL | Li Siu Hung |
8. | Anston Cheng | 8.69 | Coral Springs, FL | Li Siu Hung |
9. | Scott Rose Jr | 8.68 | Lake Worth, FL | Li Siu Hung, Lauren Porter, Nicholas Ross |
10. | Maximo Olivos | 8.67 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
11. | Christopher Alexandre | 8.67 | Boynton Beach, FL | Li Siu Hung |
Long Weapons, Beginner Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Melody Le | 8.66 | Lake Worth, FL | Li Siu Hung |
2. | Caitlin Cooney | 8.65 | Lake Worth, FL | Li Siu Hung |
3. | Sophia Peralta | 8.64 | Boynton Beach, FL | Li Siu Hung |
4. | Andrea Gonzalez Perez | 8.63 | Coral Springs, FL | Andre Johnson |
5. | Esslyn Mui | 8.63 | Irving, TX | Hedison Mui, Samantha Mui |
6. | Jacquelyn Huffstutlear | 8.63 | Orlando, FL | Mark Elefane |
Long Weapons, Intermediate Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jayden Ma | 8.73 | Burlington, MA | Xiaoyi Chen, Calvin Wang |
2. | Johan Suarez | 8.70 | Seminole, FL | Dan Schmidt |
3. | Ethan Chang | 8.69 | Boca Raton, FL | Li Siu Hung |
4. | Kai Molinares | 8.68 | Tampa, FL | Mario Salazar, Megan Westerman |
5. | Aiden Schultes | 8.66 | Parrish, FL | German Garcia |
6. | Thomas DiLella | 8.66 | Largo, FL | Dan Schmidt |
7. | Mateo Sanchez | 8.64 | Chicago, IL | Paula Lazarz |
Long Weapons, Intermediate Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Hailey Zhao | 8.72 | Belmont, MA | Xiaoyi Chen, Calvin Wang |
2. | Jade Leaf | 8.71 | Winter Garden, FL | Pui Chan, Mimi Chan |
3. | Kaylie Dayton | 8.70 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
4. | Lourdes Simon-Nill | 8.69 | Boynton Beach, FL | Li Siu Hung |
Long Weapons, Advanced Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kevin Leung | 9.80 | Parkland, FL | Li Siu Hung, Jina Mullet |
2. | Brandon Mark | 9.77 | Deerfield Beach, FL | Li Siu Hung, Li Sui Hung |
3. | Nicholas Ngo | 9.76 | Palmetto, FL | German Garcia |
4. | Raul Rivera | 9.75 | Guayama, PR | Erick Cintron |
5. | Jared Lipson | 9.74 | Parkland, FL | Li Siu Hung, Jina Mullet |
6. | Aslan Elchiev | 9.69 | Fort Lauderdale, FL | Vital Yarashevich |
Long Weapons, Novice Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Matthew Y Chan | 8.59 | Coral Springs, FL | Li Siu Hung |
2. | Johann Basuil | 8.58 | Winter Park, FL | Mark Elefane |
3. | Shawn Wang | 8.54 | Cupertino, CA | Sheng Meng |
4. | Luis Mayorga | 8.52 | Coral Springs, FL | Li Siu Hung |
5. | Zarif Reza | 8.49 | Cupertino, CA | Sheng Meng |
Long Weapons, Beginner Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Dylan Panganiban | 8.57 | Dorado, PR | Juan G. Vargas |
2. | Kyle Chang | 8.56 | San Jose, CA | David Chang |
3. | Aayden Goodridge | 8.54 | Sunrise, FL | Li Siu Hung |
4. | John Zhai | 8.52 | Cupertino, CA | Sheng Meng |
Long Weapons, Beginner Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ling Casenas | 8.60 | Cupertino, CA | Sheng Meng |
2. | Honor Davidson | 8.52 | Carrollton, TX | Hedison Mui, Samantha Mui |
3. | Sophie Ren | 8.42 | Lexington, MA | Xiaoyi Chen, Calvin Wang |
Long Weapons, Intermediate Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Cayden Lam | 9.60 | Winter Park, FL | Chan Pui, Mimi Chan, Jason Sanford |
2. | Tanner LaFavor | 9.57 | Bismarck, ND | Devon Waldron |
3. | Anthony Yao | 9.56 | Melbourne, FL | Harry Lo, James DeFillips |
4. | Ferran Marxuach | 9.54 | Dorado, PR, Puerto Rico | Olaguibet Negron |
5. | William Demmon | 9.53 | Weston, CT | Jonathan Simon |
Long Weapons, Intermediate Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Dakota Long | 9.62 | Fort Lauderdale, FL | John Wai, Martin Dvorok |
2. | Evelyn Lam | 9.61 | Winter Park, FL | Chan Pui, Mimi Chan, Jason Sanford |
3. | Lyla Furman | 9.60 | Sunrise, FL | John Wai |
4. | Sierra Arroyo | 9.56 | Coral, Springs | Andre Johnson |
5. | Ainsleigh Baughn | 9.55 | Orlando, FL | Mark Elefane |
6. | Rita Mouannes | 9.53 | Lutz, FL | Nick Scrima |
7. | Youyang Hao | 9.44 | Carlisle, MA | Xiaoyi Chen, Calvin Wang |
Long Weapons, Advanced Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Karel Korenc | 9.73 | Citoliby | Karel Korenc, Petra Korencova |
2. | Eric Decker | 9.72 | Boynton Beach, FL | Joe Keit |
3. | Jake Leaf | 9.71 | Winter Garden, FL | Pui Chan, Mimi Chan |
4. | Owen Lucas | 9.70 | Fleming Island, FL | Kam Lee, Charles Macabasco |
5. | Corey Kruse | 9.69 | Oviedo, FL | Pui Chan, Mimi Chan |
6. | Luke Boxer | 9.68 | Coral Springs, FL | Li Siu Hung |
7. | Jacob Proano | 9.67 | Mesa, AZ | Juan Carlos Proano |
8. | Jadiel Orbe | 9.67 | Guayama, PR | Erick Cintron |
9. | Seth Dayton | 9.67 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
10. | Alexander Sinn | 9.65 | Boynton Beach, FL | Li Siu Hung |
11. | Tristan O Chang | 9.64 | Boca Raton, FL | Li Siu Hung |
12. | Zachary Charest | 9.62 | Bradenton, FL | Leng Tang |
13. | Christopher Aas | 9.60 | South Hadley, MA | Jessica Grasmere, Philip Myers |
14. | Eddie M Lin | 9.60 | Bismarck, ND | Devon Waldron |
15. | Lee Castillo | 9.60 | Norfolk, VA | Hoy K. Lee, Samson Lee |
16. | Luca Mancinelli | 9.59 | Plantation, FL | John Wai |
17. | Carlos Ayala | 9.39 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
Long Weapons, Advanced Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Shayne Draizin | 9.64 | plantation, FL | John Wai, Maurice Morrison |
2. | Joselyn Hernandez | 9.63 | Guayama, PR | Erick Cintron |
3. | Elina Kujala | 9.62 | Greenacres, Florida | Li Siu Hung, Andrew Finell |
4. | Thao-Nguyen Miles | 9.61 | Oviedo, FL | Chan Pui, Mimi Chan, Jason Sanford |
5. | Sofia Cherkasova | 9.60 | Dania Beach, FL | Vital Yarashevich |
6. | Johanna Perez | 9.59 | Miami, FL | Eduardo Marin |
Long Weapons, Beginner Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Diego Pacheco | 8.58 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
2. | Anthony Kwan | 8.56 | Cupertino, CA | Sheng Meng |
3. | Jarred Berry | 8.48 | Palm Harbor, FL | Nick Scrima |
Long Weapons, Beginner Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jasmine Sung | 8.59 | Oviedo, FL | Chan Pui, Mimi Chan, Tu Truong |
2. | Rachel Nall | 8.58 | Boynton Beach, FL | Li Siu Hung |
3. | Nathalie Castro | 8.57 | Sunrise, FL | Li Siu Hung |
4. | Cassidy Neubrander | 8.56 | Boynton Beach, FL | Li Siu Hung |
5. | Darlien Morales | 8.55 | San Juan, PR, Puerto Rico | Olaguibet Negron |
6. | Jennie Dvorak | 8.54 | Austin, TX | Devon Waldron |
7. | Zhijian Doylet | 8.01 | Davie, FL | Li Siu Hung |
Long Weapons, Intermediate Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kelvin Ellis | 9.18 | Virginia Beach, VA | Hoy K. Lee |
2. | Adiel Padilla | 9.12 | Apopka, FL | Mark Elefane |
3. | Justin LaFavor | 9.10 | Bismarck, ND | Devon Waldron |
4. | Dane Gay | 9.09 | Sarasota, FL | Vitek Bielak |
5. | Travis Tolstedt | 9.06 | Portland, OR | Devon Waldron |
6. | Richard Zaffuto | 9.05 | Vitek Bielak | |
7. | Chris Chung | 9.04 | Orlando, FL | Chan Pui, Tu Truong |
8. | Dewese Bennett | 8.96 | Venice, Florida 34292 | Vitek Bielak |
Long Weapons, Intermediate Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Josie Valeri | 9.13 | Zelienople, PA | David Slaughter |
2. | Madison Smith | 9.11 | Boynton Beach, FL | Joe Keit, Sabrina Gowin, Jacob Isaacs |
3. | Alyssa Shears | 9.10 | Orlando, FL | Mark Elefane |
4. | Naomi Even-Aberle | 9.07 | Rapid City, SD | Devon Waldron, Fu Leung |
5. | Theresa Chen | 9.06 | Melbourne, FL | Harry Lo, James DeFillips |
6. | Tyler Ellis | 9.05 | Virginia Beach, VA | Hoy K. Lee |
Long Weapons, Beginner Boys (4-5)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Pujan Talam | 8.52 | Cupertino, CA | Sheng Meng |
2. | Joey Lerma | 8.50 | Cupertino, CA | Sheng Meng |
3. | Daniel Zhao | 8.49 | Cupertino, CA | Sheng Meng |
Long Weapons, Beginner Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ermane Alexandre | 8.92 | Boynton Beach, FL | Li Siu Hung |
2. | Arturo Reyes | 8.59 | Clearwater, FL | Nick Scrima |
Long Weapons, Beginner Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Serafima Zubareva | 8.73 | Delray Beach, FL | Li Siu Hung |
2. | Katherine Diaz | 8.69 | Toa Baja, PR, Puerto Rico | Olaguibet Negron |
3. | Nancy Jimenez | 8.65 | San Juan, PR, Puerto Rico | Juan G. Vargas |
Long Weapons, Intermediate Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Michael Day | 9.71 | Wesley Chapel, FL | Mario Salazar, Megan Westerman |
2. | Jesus Cuba | 9.69 | Davie, FL | John Vanegas, Yvette Phillips |
Long Weapons, Advanced Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Wilberto Velazquez | 9.74 | Orlando, FL, Puerto Rico | Olaguibet Negron |
2. | Austin Hoan | 9.72 | Orlando, FL | Chan Pui, Mimi Chan |
3. | Edward Letendre | 9.71 | Tampa, FL | Mario Salazar |
4. | Emery Llaneza | 9.70 | St Augustine, FL | Rachel Cross, Jason Dooley |
5. | Julian Bass | 9.69 | West Bloomfield, MI | Mario Salazar, Megan Westerman |
6. | Joshua Hazlett | 9.69 | Seminole, FL | Dan Schmidt |
7. | Jesse Christianson | 9.65 | Madison, WI | Tim St. Clair |
8. | Victor Luis Pimentel Inojosa | 9.64 | Cali | Juan Carlos Lopez, Guillermo Morris |
9. | Eric Wilkerson | 9.60 | Saint Augustine, FL | Andrew Schirmacher |
10. | Ricardo Mota | 9.31 | Doral, FL | Ricardo Mota |
Long Weapons, Advanced Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Maca Navas | 9.68 | Chicago, IL | Paula Lazarz |
2. | Lisandra Tejada | 9.67 | Vega Alta, PR | Juan G. Vargas |
3. | Molly Gillen | 9.66 | Palm Harbor, FL | Nick Scrima |
4. | Alison Watkins | 9.60 | Orlando, FL | Mark Elefane |
Long Weapons, Beginner Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Bruce Delk | 8.61 | Tampa, FL | Mario Salazar, Megan Westerman |
Long Weapons, Beginner Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Rebecca Perez | 8.62 | Fort Lauderdale, FL | John Wai, Osei Xavier |
2. | Helen Wang | 8.57 | Cupertino, CA | Sheng Meng |
Long Weapons, Intermediate Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Helene Grogan | 9.65 | Shelburne Falls, MA | Jessica Grasmere, Lisandro Vega |
Long Weapons, Advanced Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Maurice P. Morrison | 9.62 | Plantation, FL | Max Gaofei Yan |
2. | Brian McRae | 9.61 | Temple Terrace, FL | Mario Salazar |
3. | Wilfredo Fuentes | 9.58 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
4. | Bradley Bartholomew | 9.58 | Winter Park, FL | Mimi Chan, Tu Troung |
5. | Jamie L Cunningham | 9.58 | Clearwater, FL | Nick Scrima |
6. | Felix Rodriguez | 9.57 | Dorado, PR, Puerto Rico | Juan G. Vargas |
7. | Fernando Doylet | 9.54 | Davie, FL | Li Siu Hung |
8. | Michael Bauer | 9.53 | McKees Rocks, PA | David Slaughter |
Short Weapons, Novice Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Gabriel Zeng | 8.64 | Cupertino, CA | Sheng Meng |
2. | Junqin Yao | 8.61 | Cupertino, CA | Sheng Meng |
3. | Advit Sah | 8.58 | Cupertino, CA | Sheng Meng |
4. | Ethan Cheng | 8.57 | Cupertino, CA | Sheng Meng |
5. | Yanlin Li | 8.56 | Cupertino, CA | Sheng Meng |
6. | Anton Huynh | 8.53 | Milpitas, California | Sheng Meng, Anthony Huynh |
Short Weapons, Novice Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ananya Veguru | 8.58 | Cupertino, CA | Sheng Meng |
2. | Rainbow Lee | 8.57 | Cupertino, CA | Sheng Meng |
Short Weapons, Beginner Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alister Mendoza | 8.64 | Jacksonville, FL | Kam Lee, Tess Schwartz |
Short Weapons, Beginner Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Olivia Knisley | 8.61 | Bradenton, FL | Leng Tang |
Short Weapons, Intermediate Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Braelin Shaw | 8.67 | Cassellberry, FL | Mark Elefane, Andrew Winter |
2. | Carter King | 8.64 | Washington, DC | Alexander King |
3. | Josiah Steward | 8.63 | Winter Park, FL | Mark Elefane |
Short Weapons, Intermediate Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Belle Baez | 8.62 | Miami, FL | Eduardo Marin |
Short Weapons, Novice Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Gavin Zeng | 8.65 | Cupertino, CA | Sheng Meng |
2. | Samuel Gonzalez-Perez | 8.64 | Coral Springs, FL | Andre Johnson |
3. | Laz Badillo | 8.63 | Miami, FL | Besufekad Dennis Dereje |
4. | Aditya Kumar | 8.62 | Cupertino, CA | Sheng Meng |
5. | Samuel Wladdimiro | 8.62 | Miami, FL | Besufekad Dereje |
6. | Benjamin Bermudez | 8.62 | Margate, FL | Andre Johnson |
7. | Andy Huynh | 8.61 | Milpitas, California | Sheng Meng, Anthony Huynh |
8. | John Wang | 8.60 | Cupertino, CA | Sheng Meng |
9. | Kameron Hagan | 8.60 | Coral Springs, FL | Andre Johnson |
Short Weapons, Novice Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Akshaya Vegiraju | 8.68 | ||
2. | Amelia Gallagher | 8.67 | Bradenton, FL | Leng Tang |
3. | Kiley Martin | 8.66 | Coral Springs, FL | Andre Johnson |
4. | Aadhya Sah | 8.65 | Cupertino, CA | Sheng Meng |
5. | Camila King | 8.64 | Coral Springs, FL | Andre Johnson |
6. | Kayla Martin | 8.63 | Coral Springs, FL | Andre Johnson |
Short Weapons, Beginner Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alan Shou | 8.66 | Cupertino, CA | Sheng Meng |
2. | Ryan Zaney | 8.63 | Miami, FL | Besufekad Dennis Dereje |
Short Weapons, Beginner Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Andrea Gonzalez Perez | 8.67 | Coral Springs, FL | Andre Johnson |
Short Weapons, Intermediate Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Parker King | 8.69 | Washington, DC | Alexander King |
2. | Ethan Chang | 8.68 | Boca Raton, FL | Li Siu Hung |
3. | Aiden Schultes | 8.67 | Parrish, FL | German Garcia |
4. | Kai Molinares | 8.66 | Tampa, FL | Mario Salazar, Megan Westerman |
5. | Joshua Steward | 8.65 | Winter Park, FL | Mark Elefane |
Short Weapons, Intermediate Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Lourdes Simon-Nill | 8.72 | Boynton Beach, FL | Li Siu Hung |
Short Weapons, Advanced Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Brandon Mark | 9.61 | Deerfield Beach, FL | Li Siu Hung, Li Sui Hung |
2. | Raul Rivera | 9.60 | Guayama, PR | Erick Cintron |
3. | Jared Lipson | 9.59 | Parkland, FL | Li Siu Hung, Jina Mullet |
4. | Kevin Leung | 9.56 | Parkland, FL | Li Siu Hung, Jina Mullet |
5. | Rommel Castillo | 9.53 | Norfolk, VA | Hoy K. Lee |
6. | Montague Watkins III | 9.49 | Orlando, FL | Mark Elefane |
Short Weapons, Novice Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Shawn Wang | 8.55 | Cupertino, CA | Sheng Meng |
2. | Zarif Reza | 8.48 | Cupertino, CA | Sheng Meng |
Short Weapons, Novice Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kaia Zaney | 8.52 | Miami, FL | Besufekad Dennis Dereje |
Short Weapons, Beginner Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Rolonzo Chee | 8.54 | Glenn Bullock | |
2. | Miles Juste | 8.53 | Miami, FL | Dennis Dereje |
3. | John Zhai | 8.08 | Cupertino, CA | Sheng Meng |
4. | Kyle Chang | 8.07 | San Jose, CA | David Chang |
5. | Dylan Panganiban | 8.04 | Dorado, PR | Juan G. Vargas |
Short Weapons, Beginner Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ling Casenas | 8.61 | Cupertino, CA | Sheng Meng |
Short Weapons, Intermediate Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alic Tam | 9.61 | Orlando, FL | Chan Pui, Mimi Chan |
2. | Ferran Marxuach | 9.60 | Dorado, PR, Puerto Rico | Olaguibet Negron |
3. | Donovan Rettig | 9.52 | Odessa, FL | Mario Salazar, Megan Westerman |
4. | Anthony Yao | 9.39 | Melbourne, FL | Harry Lo, James DeFillips |
5. | Anthony Z Lingo | 9.33 | Grand Junction, CO | Glenn Bullock |
Short Weapons, Intermediate Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Sierra Arroyo | 9.58 | Coral, Springs | Andre Johnson |
2. | Hailey Dybas | 9.57 | Old Greenwich, CT | Jonathan Simon |
3. | Nora Stern | 9.55 | Old Greenwich, CT | Jonathan Simon |
Short Weapons, Advanced Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Karel Korenc | 9.72 | Citoliby | Karel Korenc, Petra Korencova |
2. | Owen Lucas | 9.71 | Fleming Island, FL | Kam Lee, Charles Macabasco |
3. | Eric Decker | 9.71 | Boynton Beach, FL | Joe Keit |
4. | Jake Leaf | 9.70 | Winter Garden, FL | Pui Chan, Mimi Chan |
5. | Corey Kruse | 9.69 | Oviedo, FL | Pui Chan, Mimi Chan |
6. | Tristan O Chang | 9.66 | Boca Raton, FL | Li Siu Hung |
7. | Seth Dayton | 9.65 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
8. | Rohan Joshi | 9.64 | Orlando, FL | Pui Chan, Mimi Chan |
9. | Alexander Sinn | 9.64 | Boynton Beach, FL | Li Siu Hung |
10. | Jadiel Orbe | 9.64 | Guayama, PR | Erick Cintron |
11. | Carlos Ayala | 9.63 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
12. | Eddie M Lin | 9.62 | Bismarck, ND | Devon Waldron |
13. | Jacob Proano | 9.62 | Mesa, AZ | Juan Carlos Proano |
14. | Christopher Aas | 9.61 | South Hadley, MA | Jessica Grasmere, Philip Myers |
15. | Lee Castillo | 9.61 | Norfolk, VA | Hoy K. Lee, Samson Lee |
16. | Zachary Charest | 9.60 | Bradenton, FL | Leng Tang |
17. | James Proano | 9.53 | Mesa, AZ | Juan Carlos Proano |
18. | Nicholas Velasquez | 9.51 | St Petersburg, FL | Dan Schmidt |
Short Weapons, Advanced Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Thao-Nguyen Miles | 9.66 | Oviedo, FL | Chan Pui, Mimi Chan, Jason Sanford |
2. | Joselyn Hernandez | 9.65 | Guayama, PR | Erick Cintron |
3. | Elina Kujala | 9.64 | Greenacres, Florida | Li Siu Hung, Andrew Finell |
4. | Shayne Draizin | 9.62 | plantation, FL | John Wai, Maurice Morrison |
5. | Johanna Perez | 9.60 | Miami, FL | Eduardo Marin |
Short Weapons, Beginner Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Anthony Kwan | 8.05 | Cupertino, CA | Sheng Meng |
Short Weapons, Beginner Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Krista De la Cruz | 8.55 | Tampa, FL | Mario Salazar, Megan Westerman |
