Results from 2023: Xing Yi
Please use the menu below to view results.
-
Hand Forms
-
Weapons Forms
Hand Forms, Advanced Men
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ethan Williams | 9.76 | Aventura, Florida | Dennis Dereje |
2. | Joaquin Vargas | 9.74 | Cincinnati, OH, Puerto Rico | Li Chunling |
3. | Ron Berle | 9.72 | Clearwater, FL | Nick Scrima |
4. | Thomas McKnight | 9.71 | Washington, DC | Alexander King |
5. | Quinn Hazelwood | 9.69 | Montgomery, TX | Alexander King |
6. | Brandon Campbell Jr | 9.67 | Garnet Valley, PA | Alexander King, Jamal El |
7. | Chandra Kentjana | 9.65 | Gilbert, AZ | Jane Ho, Andrew Ho |
8. | Gordon Leimbach | 9.65 | Largo, FL | Don Dean |
9. | Jeff C Sullivan | 9.64 | Clearwater, FL | Nick Scrima |
10. | Douglas Max | 9.64 | Seminole, FL | Dan Schmidt |
11. | Philip Jarvis | 9.58 | Parry Sound, ON, Canada | Nick Scrima |
12. | Carlos Soto | 9.57 | Miami, FL | Dennis Dereje |
13. | Kristopher Davis | 9.27 | Clearwater, FL | Dan Schmidt |
Hand Forms, Advanced Women
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Molly Gillen | 9.78 | Palm Harbor, FL | Nick Scrima |
2. | Kathryn Stover | 9.67 | St Petersburg, FL | Dan Schmidt |
Weapons Forms, Advanced Men
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ron Berle | 9.75 | Clearwater, FL | Nick Scrima |
2. | Brandon Campbell Jr | 9.74 | Garnet Valley, PA | Alexander King, Jamal El |
3. | Ethan Williams | 9.69 | Aventura, Florida | Dennis Dereje |
4. | Douglas Max | 9.67 | Seminole, FL | Dan Schmidt |
5. | Kristopher Davis | 9.63 | Clearwater, FL | Dan Schmidt |
6. | Philip Jarvis | 9.51 | Parry Sound, ON, Canada | Nick Scrima |