261Days
09Hours
45Minutes
50Seconds
Results from 2023: Traditional Weapons
Please use the menu below to view results.
-
Traditional Weapons Forms
-
Long Weapons
-
Kids (6-8)
-
Juniors (9-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
-
Long Weapons
-
Short Weapons
-
Kids (6-8)
-
Juniors (9-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
-
Short Weapons
-
Other Weapons
-
Kids (6-8)
-
Juniors (9-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
-
Other Weapons
- Open Weapons
-
Northern Long Weapons
-
Northern Short Weapons
-
Northern Other Weapons
- Southern Long Weapons
-
Southern Short Weapons
-
Southern Other Weapons
Traditional Weapons Forms, Boys (4-5)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Joshua Le | 8.58 | Centreville, VA | Stephon Morton |
Traditional Weapons Forms, Girls (4-5)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Gabriella Luce | 8.59 | Miramar, FL | John Vanegas, Yvette Phillips |
2. | Jaydeepa Sahoo | 8.49 | Sheng Meng |
Long Weapons, Novice Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Aiden Rourke | 8.58 | Miramar, FL | John Vanegas, Yvette Phillips |
2. | Alexei Rodriguez | 8.57 | Toa Alta, PR, Puerto Rico | Olaguibet Negron |
3. | Tianyi Niu | 8.56 | Sheng Meng | |
4. | Matthew Zhang | 8.55 | Lauderdale by the Sea, FL | Li Siu Hung |
5. | Daniel Paul | 8.54 | Lauderdale Lakes, FL | Li Siu Hung |
6. | Tyler Liu | 8.54 | Sheng Meng | |
7. | Pierce Zhang | 8.53 | Sheng Meng | |
8. | Daniel Zhao | 8.53 | Sheng Meng | |
9. | Terrence Henderson | 8.50 | Belleville, IL | Tearanie Hoyle |
10. | Yanlin Li | 8.49 | Sheng Meng |
Long Weapons, Novice Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alina Zhang | 8.60 | Sheng Meng | |
2. | Bella Bautista | 8.57 | Sunrise, FL | Li Siu Hung |
Long Weapons, Beginner Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Eli Pfeiffer | 8.65 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
2. | Aidan Santiago | 8.64 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
3. | Santiago Arevalo | 8.63 | Land O Lakes, FL | Mario Salazar, Megan Westerman |
4. | Leo Frisard-Menschner | 8.58 | Hollywood, FL | Rafael Rivero Qian |
5. | Matvei Dudeiko | 8.58 | Hallandale Beach, FL | Rafael Rivero Qian |
6. | Mehki Powell | 8.58 | Tamarac, FL | Li Siu Hung |
Long Weapons, Beginner Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Beatrice Hernandez | 8.62 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
2. | Aurora Abreu | 8.59 | Miami, FL | Eduardo Marin |
3. | Victoria Genari | 8.57 | Naples, FL | Pedro Pineiro |
4. | Emma Elefane | 8.56 | Casselberry, FL | Mark Elefane |
5. | Ali Siwinski | 8.55 | Plantation, FL | John Wai, Maurice Morrison |
6. | Naomi Lu | 8.55 | Kirkland, WA | Lei Zhou |
7. | Ashley Kroeker | 8.52 | Green Cove Springs, FL | Kam Lee, Tess Schwartz |
Long Weapons, Intermediate Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Bruce Wilkie | 9.65 | Miramar, FL | John Vanegas, Yvette Phillips |
2. | Josiah Steward | 9.64 | Jacksonville, FL | Mark Elefane |
3. | Ashri Yeates | 9.63 | Knoxville, TN | Leroy Kautz |
4. | Zachary Trujillo | 9.62 | West Park, FL | Rafael Rivero Qian |
5. | Braelin Shaw | 9.60 | Casselberry, FL | Mark Elefane, Andrew Winter |
Long Weapons, Intermediate Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Avrora Mitenkova | 9.58 | Boynton Beach, FL | Li Siu Hung |
2. | Indigo Neubrander | 9.52 | Boynton Beach, FL | Li Siu Hung, Nicholas Ross |
3. | Jasmine Mark | 9.51 | Deerfield Beach, FL | Li Sui Hung |
Long Weapons, Novice Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Aaron J Zhang | 8.71 | Lauderdale by the Sea, FL | Li Siu Hung |
2. | Giovanni Velazquez | 8.67 | Winter Park, FL | Mark Elefane |
3. | Mayson Tamas | 8.66 | Sunrise, FL | Li Siu Hung |
4. | Carlos Torres | 8.65 | Lake Worth, FL | Li Siu Hung |
5. | Ladarris Smart-Paul | 8.63 | Lauderdale Lakes, FL | Li Siu Hung |
6. | Aditya Kumar | 8.58 | Sheng Meng | |
7. | Liam Castillo | 8.57 | Hialeah, FL | Rafael Rivero |
8. | Debanjan Sahoo | 8.54 | Sheng Meng | |
9. | Richard Zhu | 8.48 | Boynton Beach, FL | Li Siu Hung |
10. | Eli Yao | 8.47 | Sheng Meng |
Long Weapons, Novice Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Aaliyah Smart-Paul | 8.73 | Lauderdale Lakes, FL | Li Siu Hung |
2. | Soleil Calderon | 8.67 | Pembroke Pines, FL | John Wai |
3. | Grace Zhu | 8.65 | Boynton Beach, FL | Li Siu Hung |
4. | Sophie Zhu | 8.64 | Lexington, MA | Calvin Wang, Xiaoyi Chen |
5. | Isel Heredia | 8.63 | Lauderhill, FL | Li Siu Hung |
6. | Mia Yao | 8.55 | Sheng Meng | |
7. | Zaima Raza | 8.51 | Sheng Meng |
Long Weapons, Beginner Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jordan Lou | 8.76 | Winchester, MA | Calvin Wang, Xiaoyi Chen |
2. | Scott Rose | 8.75 | Lake Worth, FL | Li Siu Hung, Lauren Porter |
3. | Ryu Link | 8.74 | Maitland, FL | Mark Elefane |
4. | Maxwell Valentine | 8.70 | Orlando, FL | Mark Elefane |
5. | David Arevalo | 8.68 | Land O Lakes, FL | Mario Salazar, Megan Westerman |
6. | Santiago Mederos | 8.63 | Hallendale Beach, FL | Rafael Rivero Qian |
7. | Negasi Rolle | 8.50 | Tamarac, FL | Li Siu Hung |
8. | Sahil Aggarwal | 8.50 | Sheng Meng |
Long Weapons, Beginner Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Leah Luciano | 8.77 | Weston, FL | John Vanegas, Yvette Phillips |
2. | Mia Temmoku | 8.76 | Old Greenwich, CT | Marlon Pilossoph, Jonathan Simon |
3. | Maite Garcia | 8.74 | San Sebastian, PR, Puerto Rico | |
4. | Mila Luciano | 8.73 | Weston, FL | John Vanegas, Yvette Phillips |
5. | Fiona Pfeiffer | 8.72 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
6. | Brooklyn Moore | 8.61 | Sunny Isles Beach, FL | Vital Yarashevich |
7. | Gemma Quiles | 8.56 | Boynton Beach, FL | Li Siu Hung |
8. | Bianca Rivero | 8.55 | Hallandale, FL | Rafael Rivero Qian |
Long Weapons, Intermediate Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Justin Lou | 9.68 | Winchester, MA | Calvin Wang, Xiaoyi Chen |
2. | Johan Suarez | 9.65 | Seminole, FL | Dan Schmidt |
3. | Anderson Li | 9.64 | Bellevue, WA | Lei Zhou |
4. | Julian Quach | 9.63 | Winter Garden, FL | Mimi Chan |
5. | Ethan Millay | 9.62 | Miramar, FL | Yvette Phillips, John Vanegas |
6. | Connor Cooney | 9.62 | Lake Worth, FL | Li Siu Hung |
7. | Raphael Carteras | 9.61 | Miami, FL | Eduardo Marin |
8. | Christopher Alexandre | 9.61 | Boynton Beach, FL | Li Siu Hung |
9. | Ryan Millay | 9.58 | Miramar, FL | Yvette Phillips, John Vanegas |
10. | Joshua Steward | 9.56 | Jacksonville, FL | Mark Elefane |
Long Weapons, Intermediate Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jacquelyn Huffstutlear | 9.62 | Casselberry, Florida | Mark Elefane |
2. | Cecilia Torvik | 9.59 | Indialantic, FL | Harry Lo, James DeFillips |
3. | Priscilla Yohan | 9.58 | Kirkland, WA | Lei Zhou |
4. | Kayla Van Workum | 9.57 | Orlando, FL | Mimi Chan |
5. | Caitlin Cooney | 9.57 | Lake Worth, FL | Li Siu Hung |
6. | Lijah Esk | 9.56 | Winter Park, FL | Mark Elefane |
7. | Sophia Peralta | 9.55 | Boynton Beach, FL | Li Siu Hung |
Long Weapons, Advanced Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Allen Sheng | 9.35 | Needham, MA | Calvin Wang, Xiaoyi Chen |
2. | Aslan Elchiev | 9.28 | Hollywood, FL | Rafael Rivero Qian |
3. | Eli Ortiz | 9.27 | Orlando, FL | Mimi Chan, George Kee |
4. | Thomas DiLella | 9.25 | Largo, FL | Dan Schmidt |
5. | Montague Watkins | 9.10 | Orlando, FL | Mark Elefane |
Long Weapons, Advanced Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Lourdes Simon-Nill | 9.31 | Boynton Beach, Fl. | Li Siu Hung |
2. | Lucy Dysinger | 9.27 | Killingworth, CT | Daniel Ostrow |
3. | Euan Michaela Belleza | 9.26 | Pittsburg, California | Mike Lee |
4. | Amelia Gallagher | 9.15 | Bradenton, FL | Leng Tang |
Long Weapons, Novice Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Yerangel Merced | 8.72 | Toa Baja, PR, Puerto Rico | Olaguibet Negron |
2. | Blake Monterrey | 8.68 | Plantation, FL | John Wai, Maurice Morrison |
3. | Michael Do | 8.59 | Sheng Meng | |
4. | Tatva Vupala | 8.53 | Sheng Meng |
Long Weapons, Novice Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Selina Zhu | 8.70 | Boynton Beach, FL | Li Siu Hung |
2. | Kamil Ramirez | 8.68 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
3. | Esperanza Casas | 8.65 | Farmers Branch, TX | Hedison Mui |
Long Weapons, Beginner Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Johann Basuil | 8.90 | Winter Park, FL | Mark Elefane |
2. | Matthew Y Chan | 8.85 | Coral Springs, FL | Li Siu Hung |
3. | Roman Hu | 8.84 | Gilbert, AZ | Jane Ho, Andrew Ho |
4. | Arthur Lam | 8.82 | Miami, FL | Eduardo Marin |
5. | Alexander Li | 8.79 | Bellevue, WA | Lei Zhou |
6. | Lance Snell Jr. | 8.77 | Holiday, FL | James Theros |
7. | Jordan Baxter-Bryan | 8.76 | Fort Lauderhill, FL | Li Siu Hung |
8. | Walter Gegorek | 8.68 | Lantana, FL | Li Siu Hung |
Long Weapons, Beginner Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Sarah Patton | 8.77 | Boynton Beach, FL | Li Siu Hung |
2. | Jordan Powell | 8.76 | Clearwater, FL | James Theros, Debi Theros |
3. | Lia Siwinski | 8.74 | Plantation, FL | John Wai, Maurice Morrison |
4. | Honor Davidson | 8.67 | Carrollton, TX | Hedison Mui |
Long Weapons, Intermediate Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Justin Hoan | 9.31 | Orlando, FL | Mimi Chan, Jason Sanford |
2. | Alic Tam | 9.19 | Orlando, FL | Mimi Chan |
3. | Ferran Marxuach | 9.18 | Dorado, PR, Puerto Rico | Olaguibet Negron |
4. | Moises Melendez Leiva | 9.17 | Orlando, FL | Mimi Chan, Tu Truong, Jason Sanford |
5. | Ethan Chang | 9.16 | Boca Raton, FL | Li Siu Hung |
6. | Leonardo Cespedes | 9.14 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
7. | Kristofer Huck | 9.08 | Bismarck, ND | Devon Waldron |
8. | Miles Juste | 9.08 | Miami, FL | Dennis Dereje |
9. | Aayden Goodridge | 9.07 | Sunrise, FL | Li Siu Hung |
10. | Logan Yi | 9.06 | Plano, TX | Johnny Kwong Ming Lee |
11. | Roberto Melendez Leiva | 9.00 | Orlando, FL | Mimi Chan, Tu Truong, Jason Sanford |
Long Weapons, Intermediate Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Youyang Hao | 9.37 | Carlisle, MA | Xiaoyi Chen, Calvin Wang |
2. | Evelyn Lam | 9.29 | Winter Park, FL | Mimi Chan, Jason Sanford |
3. | Elizabeth SantaMaria | 9.24 | Miami, FL | Eduardo Marin |
4. | Ainsleigh Baughn | 9.23 | Orlando, FL | Mark Elefane |
5. | Isabella Link | 9.21 | Sanford, FL | Mark Elefane |
Long Weapons, Advanced Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Karel Korenc | 9.86 | Citoliby, Ustecký kraj, Czech Republic | Karel Korenc |
2. | Owen Lucas | 9.84 | Fleming Island, FL | Kam Lee, Charles Macabasco |
3. | Jake Leaf | 9.83 | Winter Garden, FL | Mimi Chan, Jason Sanford |
4. | Lukas Husak | 9.79 | Melnik, ČR, Czech Republic | Karel Korenc |
5. | Aditya V Sharma | 9.75 | Plantation, FL | John Wai |
6. | Dylan Ly | 9.75 | Plano, TX | Johnny Kwong Ming Lee, Henry Su |
7. | Brandon Mark | 9.74 | Deerfield Beach, FL | Li Sui Hung |
8. | Carlos Ayala | 9.72 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
9. | Bryant Wang | 9.72 | Winchester, MA | Xiaoyi Chen, Calvin Wang |
10. | Kevin Leung | 9.71 | Parkland, FL | Li Siu Hung |
11. | Alexander Sinn | 9.68 | Boynton Beach, FL | Li Siu Hung |
12. | Tanner LaFavor | 9.67 | Bismarck, ND | Devon Waldron |
13. | Connor Chao | 9.64 | Markham, Ontario, Canada | Shi Guo Song |
14. | Josh A Hazlett | 9.61 | Seminole, FL | Dan Schmidt |
15. | Raul Rivera | 9.58 | Guayama, PR, Puerto Rico | Erick Cintron |
16. | William Demmon | 9.51 | Weston, CT | Marlon Pilossoph, Jonathan Simon |
Long Weapons, Advanced Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Belize-Sophia Riggs | 9.82 | Concord, CA | Mike Lee, Luke Neher |
2. | Thao-Nguyen Miles | 9.80 | Oviedo, FL | Mimi Chan, Jason Sanford |
3. | Shayne Draizin | 9.79 | Plantation, FL | John Wai |
4. | Joy Wang | 9.78 | Winchester, MA | Xiaoyi Chen, Calvin Wang |
5. | Claire Fillon | 9.77 | Lexington, MA | Calvin Wang, Xiaoyi Chen |
6. | Jade Leaf | 9.76 | Winter Garden, FL | Mimi Chan |
7. | Elina Kujala | 9.75 | Boynton Beach, FL | Li Siu Hung, Nickolas Ross |
8. | Jacquilyn Ly | 9.75 | Plano, TX | Johnny Kwong Ming Lee, Henry Su |
9. | Joselyn Hernandez | 9.68 | Guayama | Erick Cintron |
10. | Hailey Dybas | 9.67 | Old Greenwich, CT | Marlon Pilossoph, Jonathan Simon |
11. | Nora Stern | 9.63 | Old Greenwich, CT | Marlon Pilossoph, Jonathan Simon |
12. | Dakota Long | 9.24 | Plantation, FL | John Wai, Maurice Morrison |
13. | Sofia Cherkasova | 9.22 | Dania, FL | Rafael Rivero Qian |
Long Weapons, Novice Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ricardo Figueroa | 8.71 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
2. | Joshua Carpio | 8.69 | Norwalk, CT | Marlon Pilossoph |
Long Weapons, Beginner Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Walfredo Tirado | 8.75 | Catano, PR, Puerto Rico | Olaguibet Negron |
2. | Bruce Lee | 8.69 | Wellington, FL | Li Siu Hung |
3. | Miguel Diaz | 8.58 | Guayama, PR, Puerto Rico | Erick Cintron |
Long Weapons, Beginner Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Krista De la Cruz | 8.76 | Tampa, FL | Mario Salazar, Megan Westerman |
2. | Yessenia Echevarria | 8.72 | Kissimmee, FL | Mimi Chan, Oscar Agramonte |
3. | Darlien Morales | 8.71 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
4. | Adrianna Garcia | 8.59 | Harry Lo, James DeFillips |
Long Weapons, Intermediate Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kelvin Ellis | 9.78 | Virginia Beach, VA | Hoy K Lee |
2. | Diego Pachecho | 9.73 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
3. | Dane Gay | 9.69 | Bradenton, FL | Vitek Bielak |
4. | Adiel Padilla | 9.68 | Apopka, FL | Mark Elefane |
5. | Devin Spann | 9.67 | Hendersonville, TN | David Stephens |
6. | Dewese Bennett | 9.65 | Venice, FL | Vitek Bielak |
Long Weapons, Intermediate Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alyssa Shears | 9.74 | Casselberry, FL | Mark Elefane |
2. | Tyler Ellis | 9.72 | Virginia Beach, VA | Hoy K Lee |
Long Weapons, Beginner Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Giancarlo Rodriguez | 8.60 | Bayamon, PR, Puerto Rico | Olaguibet Negron |
2. | Garfield Robinson | 8.59 | Margate, FL | Li Siu Hung, Jina Mullett Levine |
3. | Jeff Cooney | 8.58 | Lake Worth, FL | Li Siu Hung |
4. | Tyrone Walls | 8.57 | Belleville, IL | |
5. | John Casas | 8.57 | Farmers Branch, TX | Hedison Mui |
6. | Brandon Chavis | 8.56 | Davie, FL | Li Siu Hung |
7. | Jesus Cuba | 8.34 | Orlando, FL | John Vanegas, Yvette Phillips |
8. | Ermane Alexandre | 8.30 | Boynton Beach, FL | Li Siu Hung |
Long Weapons, Beginner Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Crystal Yau | 8.58 | Duluth, GA | Shi De Ru |
2. | Cassidy Neubrander | 8.57 | Boynton Beach, FL | Li Siu Hung, Nicholas Ross |
3. | Nicole Figueroa | 8.56 | Plantation, FL | John Wai, Osei Xavier |
4. | Anna Zilberberg | 8.55 | Miami, FL | Dennis Dereje |
Long Weapons, Advanced Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Andres Tobar Troncoso | 9.67 | Santiago | Andres Tobar |
2. | Eric Ortiz | 9.66 | Orlando, FL | Mimi Chan, George Kee |
3. | Joseph Foss | 9.65 | Louisville, GA | Shi De Ru |
4. | Gordon Leimbach | 9.65 | Largo, FL | Don Dean |
5. | Ramces Chirino | 9.64 | Palm Bay, FL | Harry Lo, James DeFillips |
6. | Everett Osceola | 9.64 | Hollywood, FL | John Wai, Osei Xavier |
7. | Jason Dooley | 9.64 | St. Augustine, FL | Sun Deyao |
8. | James Lendech | 9.64 | Sacramento, CA | Alan Hubbard |
9. | Tyrone Walls | 9.64 | Belleville, IL | |
10. | Warren W Holder | 9.63 | Clearwater, FL | Nick Scrima |
11. | Armando Cuervo | 9.62 | Fort Lauderdale, FL | Li Siu Hung |
12. | Michael M Williams II | 9.62 | Palmetto, FL | German Garcia |
13. | Joshua Hazlett | 9.62 | Seminole, FL | Dan Schmidt |
14. | Edward Letendre | 9.62 | Spring Hill, FL | Mario Salazar |
15. | Matthew Moline | 9.61 | West Des Moines, IA | Aaron Giddings |
Long Weapons, Advanced Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Chyna Dickenson | 9.63 | Columbus, OH | Jeff Yang |
2. | Erica Sanford | 9.62 | Clermont, FL | Mimi Chan, Tu Truong |
3. | Molly Gillen | 9.61 | Palm Harbor, FL | Nick Scrima |
4. | Theresa Chen | 9.60 | Melbourne, FL | Harry Lo, James DeFillips |
5. | Bruna Gagliardi | 9.60 | New York, NY | Dario Acosta, Julie Schwartzman |
Long Weapons, Beginner Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Rebecca Perez | 8.58 | Fort Lauderdale, FL | John Wai, Osei Xavier |
Long Weapons, Advanced Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jamie L Cunningham | 9.59 | Clearwater, FL | Nick Scrima |
2. | Austin Hoan | 9.57 | Orlando, FL | Mimi Chan, Tu Truong |
3. | John M Spolarich | 9.48 | Cortland, OH | Jeff Yang, Mark Lee Pringle |
4. | Wilfredo Fuentes | 9.46 | Bayamon, PR | Olaguibet Negron |
5. | Michael Bauer | 9.36 | McKees Rocks, PA | David Slaughter |
Long Weapons, Advanced Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jackie Hop | 9.54 | Orlando, FL | Mimi Chan, Tu Truong |
2. | Susan Cruz | 9.52 | Pittsburgh, PA | David Slaughter |
3. | Anabella Hoppe | 9.49 | Nick Scrima | |
4. | Celia Bauer | 9.48 | McKees Rocks, PA | David Slaughter |
5. | Sandra Fraune | 9.45 | Steinfurt, NRW, Germany | Torsten Landau |
6. | Cynthia Fallon | 9.41 | Plantation, FL | John Wai |
7. | Hamsa Subramanian | 9.39 | Tampa, FL | Nick Scrima |
Short Weapons, Novice Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alexei Rodriguez | 8.61 | Toa Alta, PR, Puerto Rico | Olaguibet Negron |
2. | Yanlin Li | 8.57 | Sheng Meng | |
3. | Tyler Liu | 8.53 | Sheng Meng | |
4. | Pierce Zhang | 8.52 | Sheng Meng | |
5. | Tianyi Niu | 8.51 | Sheng Meng | |
6. | Daniel Zhao | 8.48 | Sheng Meng |
Short Weapons, Beginner Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Aidan Santiago | 8.64 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
2. | Jackson Griffin | 8.55 | Longboat Key, FL | Leng Tang |
3. | Leo Frisard-Menschner | 8.52 | Hollywood, FL | Rafael Rivero Qian |
Short Weapons, Beginner Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Naomi Lu | 8.56 | Kirkland, WA | Lei Zhou |
2. | Ashley Kroeker | 8.54 | Green Cove Springs, FL | Kam Lee, Tess Schwartz |
Short Weapons, Intermediate Boys (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Bruce Wilkie | 9.62 | Miramar, FL | John Vanegas, Yvette Phillips |
2. | Zachary Trujillo | 9.58 | West Park, FL | Rafael Rivero Qian |
3. | Isaac Ortiz | 9.57 | Orlando, FL | Mimi Chan, George Kee |
4. | Braelin Shaw | 9.56 | Casselberry, FL | Mark Elefane, Andrew Winter |
Short Weapons, Intermediate Girls (6-8)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Belle Baez | 9.63 | Miami, FL | Eduardo Marin |
2. | Olivia Knisley | 9.59 | Bradenton, FL | Leng Tang |
3. | Jasmine Mark | 9.54 | Deerfield Beach, FL | Li Sui Hung |
Short Weapons, Novice Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Aditya Kumar | 8.51 | Sheng Meng | |
2. | Jackson Cravens | 8.50 | Catoosa, OK | Ray Hildreth |
3. | Debanjan Sahoo | 8.49 | Sheng Meng | |
4. | Eli Yao | 8.45 | Sheng Meng |
Short Weapons, Novice Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Isabella Meyer | 8.52 | Palmetto, FL | German Garcia |
2. | Zaima Raza | 8.46 | Sheng Meng | |
3. | Mia Yao | 8.45 | Sheng Meng |
Short Weapons, Beginner Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jacob Torres | 8.71 | Guayama, PR, Puerto Rico | Erick Cintron |
2. | Sahil Aggarwal | 8.45 | Sheng Meng |
Short Weapons, Beginner Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Leah Luciano | 8.76 | Weston, FL | John Vanegas, Yvette Phillips |
2. | Mila Luciano | 8.73 | Weston, FL | John Vanegas, Yvette Phillips |
3. | Fiona Pfeiffer | 8.71 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
Short Weapons, Intermediate Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Johan Suarez | 9.67 | Seminole, FL | Dan Schmidt |
2. | Dylan Baez | 9.64 | Miami, FL | Eduardo Marin |
3. | Ethan Millay | 9.63 | Miramar, FL | Yvette Phillips, John Vanegas |
4. | Tarik Lozic | 9.62 | Seminole, FL | Dan Schmidt |
5. | Anderson Li | 9.61 | Bellevue, WA | Lei Zhou |
6. | Ryan Millay | 9.59 | Miramar, FL | Yvette Phillips, John Vanegas |
Short Weapons, Intermediate Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jacquelyn Huffstutlear | 9.59 | Casselberry, Florida | Mark Elefane |
2. | Caris Dickerson | 9.56 | Orange Park, FL | Kam Lee, Tess Schwartz |
Short Weapons, Advanced Boys (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Aslan Elchiev | 9.65 | Hollywood, FL | Rafael Rivero Qian |
2. | Carter King | 9.64 | Washington, DC | Alexander King |
3. | Parker King | 9.63 | Washington, DC | Alexander King |
4. | Eli Ortiz | 9.62 | Orlando, FL | Mimi Chan, George Kee |
5. | Thomas DiLella | 9.61 | Largo, FL | Dan Schmidt |
Short Weapons, Advanced Girls (9-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alexandra Pino | 9.31 | Miami, FL | Eduardo Marin |
2. | Lourdes Simon-Nill | 9.30 | Boynton Beach, Fl. | Li Siu Hung |
3. | Euan Michaela Belleza | 9.28 | Pittsburg, California | Mike Lee |
4. | Lucy Dysinger | 9.26 | Killingworth, CT | Daniel Ostrow |
5. | Amelia Gallagher | 9.25 | Bradenton, FL | Leng Tang |
Short Weapons, Novice Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Tatva Vupala | 8.65 | Sheng Meng | |
2. | Michael Do | 8.60 | Sheng Meng |
Short Weapons, Beginner Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alexander Li | 8.73 | Bellevue, WA | Lei Zhou |
2. | Jacob Mouannes | 8.68 | Lutz, FL | Nick Scrima |
3. | Jacob Singh | 8.62 | Shiloh, IL | Tearanie Hoyle |
Short Weapons, Beginner Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alexa Herrera | 8.79 | Hialeah, FL | Javier Alvarez Ortiz |
2. | Honor Davidson | 8.70 | Carrollton, TX | Hedison Mui |
Short Weapons, Intermediate Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alic Tam | 9.18 | Orlando, FL | Mimi Chan |
2. | Ferran Marxuach | 9.16 | Dorado, PR, Puerto Rico | Olaguibet Negron |
3. | Logan Bassel | 9.15 | Hartsdale, NY | Jonathan Simon, Heath LaBombard |
4. | Ethan Chang | 9.11 | Boca Raton, FL | Li Siu Hung |
5. | Leonardo Cespedes | 9.11 | Pembroke Pines, FL | John Vanegas, Yvette Phillips |
6. | Miles Juste | 9.10 | Miami, FL | Dennis Dereje |
