261Days
10Hours
13Minutes
23Seconds
Results from 2024: Traditional Hand Forms
Please use the menu below to view results.
-
Traditional Hand Forms
-
Little Dragons (6 & Under)
-
Kids (7-9)
-
Juniors (10-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
-
Traditional Hand Forms
-
Adults 36-45 (36-45)
-
Adults 46 & Over (46 & Over)
-
-
Traditional Open
-
Northern
- Northern Other
-
Southern
Traditional Hand Forms, Boys (6 & Under)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Felix Arroyo | 9.24 | Plantation, FL | Li Siu Hung |
2. | Jibreel Knight | 9.05 | Orlando, FL | Mimi Chan |
3. | John Estrin | 8.98 | Hallandale Beach, FL | Vital Yarashevich |
4. | Kyle Wu | 8.89 | Sheng Meng |
Traditional Hand Forms, Girls (6 & Under)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Sorina Codita | 8.78 | Hallandale Beach, FL | Vital Yarashevich |
2. | Nahia Gonzalez Exposito | 8.61 | Palmetto, FL | German Garcia |
3. | Saachi Lee | 8.60 | Parkland, FL | Roberto Baptista |
4. | Elizabeth Mendoza | 8.59 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
5. | Jaina Chavis | 8.57 | Davie, FL | Li Siu Hung |
Traditional Hand Forms, Novice Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Micheal Cu | 8.74 | Miami, FL | Eduardo Marin, Osvel Cabrera |
2. | William Hu | 8.73 | Winter Park, FL | Mimi Chan |
3. | Peter Gonzalez | 8.71 | Miami, FL | Eduardo Marin, Osvel Cabrera |
4. | Luke Plummer | 8.69 | Bradenton, FL | Leng Tang |
Traditional Hand Forms, Novice Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Riley Livingston | 8.80 | Casselberry, FL | Mark Elefane |
2. | Angelina Montero | 8.78 | Boynton Beach, FL | Li Siu Hung |
3. | Mara Cardona | 8.77 | Tampa, FL | Mario Salazar, Megan Westerman |
4. | Nina Comkowycz | 8.69 | Bradenton, FL | Leng Tang |
5. | Vida Rodriguez | 8.66 | Orlando, FL | Mimi Chan |
Traditional Hand Forms, Beginner Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Julio Munoz | 9.06 | Miami, FL | Eduardo Marin, Osvel Cabrera |
2. | Clark Leung | 9.01 | Sheng Meng | |
3. | Matthew Mendoza | 8.86 | Boynton Beach, FL | Joe Keit |
4. | Dylan Ott | 8.83 | Lantana, FL | Joe Keit, Jacob Isaacs |
5. | Neel Revi | 8.83 | Sheng Meng | |
6. | Jamar Petit Louis | 8.80 | Lake Worth, FL | Li Siu Hung |
7. | Talam Pujan | 8.79 | Sheng Meng | |
8. | Maxwell Zhang | 8.78 | Sheng Meng | |
9. | Liam Serpas | 8.77 | Delray Beach, FL | Li Siu Hung, Nick Ross |
10. | Laith Yamout | 8.73 | Bradenton, Florida | Leng Tang |
11. | Max Comkowycz | 8.72 | Bradenton, FL | Leng Tang |
12. | Azrael Ford | 8.72 | Duluth, GA | Lyman Chen |
13. | Christian Meyer | 8.59 | Palmetto, FL | German Garcia |
14. | Declan Birch | 8.58 | Parrish, FL | German Garcia |
Traditional Hand Forms, Beginner Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ali Siwinski | 8.72 | Plantation, FL | John Wai, Maurice Morrison |
2. | Maria Gomez-Moreno | 8.65 | Hollywood, FL | Vital Yarashevich |
Traditional Hand Forms, Intermediate Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Francisco Decker | 8.91 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
2. | Sean Campbell | 8.90 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
3. | Gabriel Guerrero | 8.88 | Maitland, FL | Mimi Chan, Tu Truong |
4. | Mehki Powell | 8.82 | Tamarac, FL | Li Siu Hung |
5. | Connor Galdos | 8.81 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
6. | Levi Morales | 8.80 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
7. | Jordan Shim | 8.79 | Bellevue, WA | Lei Zhou |
8. | Alister Mendoza | 8.78 | Jacksonville, FL | Kam Lee, Tess Schwartz |
9. | Liam Ryan | 8.77 | Bradenton, FL | Leng Tang |
10. | Benjamin Chang | 8.77 | Plantation, FL | Li Siu Hung |
11. | Jackson Griffin | 8.77 | Longboat Key, FL | Leng Tang |
12. | Aemon Sanford | 8.73 | Clermont, FL | Mimi Chan, Tu Truong |
13. | Adrian Rose | 8.73 | Lake Worth, FL | Li Siu Hung, Lauren Porter, Nickolas Ross |
Traditional Hand Forms, Advanced Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Braelin Shaw | 9.07 | Casselberry, FL | Mark Elefane |
2. | Michael Draper | 9.01 | Laurel, MD | Willie "Bam" Johnson, Kimber Johnson |
3. | Isaac Ortiz | 9.00 | Orlando, FL | Mimi Chan, George Kee |
Traditional Hand Forms, Advanced Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Belle Baez | 9.02 | Miami, FL | Eduardo Marin, Osvel Cabrera |
Traditional Hand Forms, Novice Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kirill Onofreiciuc | 8.74 | Hallandale Beach, FL | Vital Yarashevich |
2. | Abhiram Nanda Dasari | 8.65 | Sheng Meng | |
3. | Maahin Goel | 8.54 | San Jose, CA | Sheng Meng |
4. | Eli Yao | 8.52 | Sheng Meng |
Traditional Hand Forms, Novice Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Naomi Anthony | 8.69 | Delray Beach, FL | Li Siu Hung |
2. | Sophia Mota | 8.68 | Deltona, FL | Mimi Chan |
3. | Ana Yumar | 8.67 | Miami, FL | Eduardo Marin, Osvel Cabrera |
4. | Karissa Williams | 8.65 | Palmetto, FL | German Garcia, Bobby Nelson |
5. | Abby Bakke | 8.65 | Oldsmar, FL | James Theros, Debi Theros |
6. | Theodora Linquata | 8.63 | Orlando, FL | Mimi Chan |
7. | Lijun Yang | 8.62 | Sheng Meng | |
8. | Harper Zhang | 8.62 | Sheng Meng | |
9. | Kamila Ocasio | 8.51 | Orlando, FL | Mimi Chan |
Traditional Hand Forms, Beginner Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Carlos Torres | 8.83 | Lake Worth, FL | Li Siu Hung |
2. | Tomas Montiel | 8.82 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
3. | Samual Phan Vary | 8.78 | Sheng Meng | |
4. | Anthony Puckett | 8.76 | Benton, LA | James Carinio |
5. | Iker Gonzalez Exposito | 8.70 | Palmetto, FL | German Garcia |
6. | Carlos Gomez-Moreno | 8.68 | Hollywood, FL | Vital Yarashevich |
7. | Rafael Masson | 8.67 | Tampa, FL | Mario Salazar, Megan Westerman |
8. | Richard Zhu | 8.67 | Boynton Beach, FL | Li Siu Hung |
9. | Adrien Cheng | 8.61 | Brooklyn, NY | |
10. | Lowell Carroll | 8.51 | Coral Springs, FL | Roberto Baptista |
Traditional Hand Forms, Beginner Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Soleil Calderon | 8.82 | Pembroke Pines, FL | John Wai, Maurice Morrison |
2. | Mikayla Christiansen | 8.75 | Plantation, FL | John Wai, Maurice Morrison |
3. | Isel Heredia | 8.72 | Lauderhill, FL | Li Siu Hung |
4. | Karmen Williams | 8.70 | Palmetto, FL | German Garcia, Bobby Nelson |
5. | Shelby Clark | 8.64 | Winter Park, FL | Mark Elefane |
6. | Isabella Meyer | 8.64 | Palmetto, FL | German Garcia |
7. | Gabriella Bowers | 8.62 | Plantation, FL | John Wai, Maurice Morrison |
8. | Heather Nicholas | 8.61 | Atlanta, GA | Shi DeRu, Joey Foss |
Traditional Hand Forms, Intermediate Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Marcello Salguero | 8.68 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
2. | Giovanni Velazquez | 8.64 | Winter Park, FL | Mark Elefane |
3. | Shaidao Wander | 8.63 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
4. | Connor R Cooney | 8.62 | Lake Worth, FL | Li Siu Hung |
5. | Kai Molinares-Arango | 8.62 | Tampa, FL | Mario Salazar, Megan Westerman |
6. | Anston Cheng | 8.61 | Coral Springs, FL | Li Siu Hung |
7. | Ryan Pham | 8.61 | Ottawa | Frank Minh-Hung Ly |
8. | Scott Rose | 8.60 | Lake Worth, FL | Li Siu Hung, Lauren Porter, Nicholas Ross |
9. | Santiago Mederos | 8.57 | Hallendale Beach, FL | |
10. | Ayden LeBlanc | 8.56 | Boynton Beach, FL | Joe Keit |
11. | Maximo Olivos | 8.56 | Boynton Beach, FL | Joe Keit |
Traditional Hand Forms, Intermediate Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kayla Van Workum | 8.69 | Orlando, FL | Mimi Chan |
2. | Isabella Mejia | 8.68 | Miami, FL | Eduardo Marin, Osvel Cabrera |
3. | Cecilia Torvik | 8.65 | Indialantic, FL | Harry Lo, James DeFillips |
4. | Charlotte Monterrey | 8.61 | Plantation, FL | John Wai, Maurice Morrison |
5. | Emery Young | 8.61 | Chicago, IL | Stephen Dale |
6. | Emilee Harrelson-Santos | 8.61 | Winter Park, FL | Mark Elefane |
Traditional Hand Forms, Advanced Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Johan Suarez | 9.04 | Seminole, FL | Dan Schmidt |
2. | Ethan Wong | 8.95 | Shoreline, WA | Lei Zhou |
3. | Thomas DiLella | 8.94 | Largo, FL | Dan Schmidt |
4. | Eli Ortiz | 8.91 | Orlando, FL | Mimi Chan, George Kee |
5. | Dylan Baez | 8.90 | Miami, FL | Eduardo Marin, Osvel Cabrera |
6. | Kyle Mason | 8.85 | Laurel, MD | Kimber Johnson |
7. | Yabin Yang | 8.45 | Bellevue, WA | Lei Zhou |
Traditional Hand Forms, Advanced Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Euan Michaela Belleza | 8.99 | Pittsburg, CA | Mike Lee, Luke Neher |
2. | Lourdes Simon-Nill | 8.97 | Boynton Beach, Fl. | Li Siu Hung |
3. | Nina Black | 8.94 | Laurel, MD | Willie "Bam" Johnson, Kimber Johnson |
4. | Sariath De Leon | 8.93 | Miami, FL | Eduardo Marin, Osvel Cabrera |
5. | Jacquelyn Huffstutlear | 8.93 | Casselberry, Florida | Mark Elefane, Andrew Winter |
6. | Amelia Gallagher | 8.92 | Bradenton, FL | Leng Tang |
7. | Mya Kroot | 8.91 | Bradenton, FL | Leng Tang |
8. | Micah Draper | 8.90 | Laurel, MD | Willie "Bam" Johnson, Kimber Johnson |
9. | Leah Boxer | 8.90 | Coral Springs, FL | Li Siu Hung |
10. | Jasmine Mark | 8.89 | Deerfield Beach, FL | Li Sui Hung, Ken Mark |
Traditional Hand Forms, Novice Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jacob Frizzle | 8.80 | Dunedin, FL | Nick Scrima |
2. | Maxim Onofreiciuc | 8.73 | Hallandale Beach, FL | Vital Yarashevich |
3. | Dan Cottrell | 8.69 | Palm Harbor, FL | James Theros |
4. | Christopher Torres | 8.62 | Holiday, FL | James Theros |
Traditional Hand Forms, Novice Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Diana Bushueva | 8.73 | Dania Beach, FL | Vital Yarashevich |
2. | Victoria Mota | 8.68 | Orlando, FL | Mimi Chan |
Traditional Hand Forms, Beginner Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Sebastian Caceres | 8.82 | Orlando, FL | Mimi Chan, Tu Truong |
2. | Aiden Calderon | 8.81 | Pembroke Pines, FL | John Wai, Maurice Morrison |
3. | Terrance Hayes Jr | 8.80 | Orlando, FL | Mimi Chan |
4. | Eduardo Viveros | 8.77 | Orlando, FL | Mimi Chan, Tu Truong |
5. | Devin Dawkins | 8.76 | Boynton Beach, FL | Li Siu Hung |
6. | Calvin Meredith | 8.72 | Fleming Island, FL | Kam Lee, Charles Macabasco |
7. | Abraham Lizano | 8.71 | Clearwater, FL | James Theros |
8. | Lance Snell Jr | 8.70 | Holiday, FL | James Theros |
9. | Bodhi Sackman | 8.68 | Saint Augustine, FL | Jason Dooley |
10. | Braxton Standaert | 8.63 | Bismark, ND | Devon Waldron |
Traditional Hand Forms, Beginner Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Mila Taylor | 8.81 | Winter Park, FL | Mimi Chan |
2. | Grace Hanley | 8.80 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
3. | Selina Zhu | 8.79 | Boynton Beach, FL | Li Siu Hung |
4. | Grace Zhu | 8.76 | Boynton Beach, FL | Li Siu Hung |
5. | Aaliyah Smart-Paul | 8.72 | Lauderdale Lakes, FL | Li Siu Hung |
6. | Lia Siwinski | 8.71 | Plantation, FL | John Wai, Maurice Morrison |
7. | Jordan Powell | 8.68 | Clearwater, FL | James Theros |
8. | Fiona Wang | 8.68 | Sheng Meng | |
9. | Isabella Doylet | 8.63 | Davie, FL | Li Siu Hung |
Traditional Hand Forms, Beginner Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Andre Litchmore | 9.21 | Orlando, FL | Mimi Chan |
2. | Jordan Cregger | 9.00 | Chicago, IL | Yamel Torres |
3. | Markus Giovine | 8.94 | Coral Springs, FL | Roberto Baptista |
Traditional Hand Forms, Beginner Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Yunqing Zheng | 9.34 | Tampa, FL | Mario Salazar, Megan Westerman |
2. | Katie Leiva-Lugo | 9.31 | Orlando, FL | Mimi Chan |
3. | Melody Toscano | 9.30 | Lithia, FL | Mario Salazar, Megan Westerman |
4. | Cassandra Eng | 9.28 | Atlanta, GA | Shi DeRu, Joey Foss |
5. | Malen Garcia Zapata | 9.28 | Brandon, FL | Mario Salazar, Megan Westerman |
6. | Nicole Sous | 9.28 | Delray Beach, FL | Li Siu Hung |
7. | Jennah Ramsak | 9.27 | Safety Harbor, FL | Nick Scrima |
8. | Maxine Barron | 9.25 | Tampa, FL | Mario Salazar, Megan Westerman |
9. | Marissa Millsaps | 9.24 | Orlando, FL | Mimi Chan, Tu Truong, Oscar Agramonte |
10. | Ashley Baker | 9.18 | Gainesville, FL | Kam Lee, Charles Macabasco |
11. | Mykayla Jeter | 9.23 | Decatur, GA | Shi DeRu, Joey Foss |
12. | Keila Cardona Capella | 9.14 | Tampa, FL | Mario Salazar, Megan Westerman |
Traditional Hand Forms, Beginner Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Victor Gomez | 8.84 | Orlando, FL | Mimi Chan, Tu Truong |
2. | Guillermo Serpas | 8.83 | Delray Beach, FL | Li Siu Hung |
3. | Steven Mulero | 8.82 | Tamarac, FL | Li Siu Hung |
4. | Brandon Chavis | 8.81 | Davie, FL | Li Siu Hung |
5. | Michael Betancourt | 8.78 | Norcross, GA | Shi DeRu |
6. | Mike Wiseley | 8.75 | St Augustine, FL | Jason Dooley |
Traditional Hand Forms, Intermediate Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Marco Juarez | 8.96 | West Palm Beach, FL | Joe Keit |
2. | Jeff Cooney | 8.95 | Lake Worth, FL | Li Siu Hung |
3. | Tom Kaczmarek | 8.93 | Parrish, FL | Leng Tang |
4. | Jeffrey Comkowycz | 8.90 | Bradenton, FL | Leng Tang |
5. | Jay Davis | 8.90 | Villa Rica, CA | Shi DeRu |
6. | Kyle Rigdon | 8.83 | Orange Park, FL | Kam Lee, Charles Macabasco |
Traditional Hand Forms, Intermediate Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Krista De la Cruz | 8.95 | Tampa, FL | Mario Salazar, Megan Westerman |
2. | Alexandra Bodytko | 8.94 | Orlando, FL | Mimi Chan, Tu Truong |
3. | Yige Gao | 8.92 | Atlanta, GA | Shi DeRu, Joey Foss |
4. | Nicole Gagne | 8.87 | Tampa, FL | Mario Salazar, Megan Westerman |
5. | Jenny Sanda | 8.84 | Des Moines, IA | Aaron Giddings |
Traditional Hand Forms, Advanced Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Eric Ortiz | 9.14 | Orlando, FL | Mimi Chan, George Kee |
2. | Ramces Chirino | 9.13 | Palm Bay, FL | Harry Lo, James DeFillips |
3. | Gilahd Yefet | 9.11 | Hollywood, FL | Li Siu Hung |
4. | Daniel Taylor | 9.07 | Winter Park, FL | Mimi Chan |
5. | Jay Webber | 9.07 | Ottawa, ON, Canada | Frank Minh-Hung Ly |
6. | Ricardo Mota | 9.05 | Doral, FL | |
7. | Randy Smith | 9.04 | Hampton, VA | Hoy Lee |
8. | Taran Champagne | 9.04 | Austin, TX | Michael Thomas |
9. | Gordon Leimbach | 9.02 | Largo, FL | Don Dean |
10. | Joseph Foss | 9.02 | Louisville, GA | Shi DeRu |
11. | Warren W Holder | 9.01 | Clearwater, FL | Nick Scrima |
12. | Jason Dooley | 9.01 | St. Augustine, FL | Sun Deyao |
13. | Everett Osceola | 8.99 | Hollywood, FL | John Wai, Osei Xavier |
14. | Nik Aberle | 8.99 | Rapid City, SD | Devon Waldron |
15. | Paul Pratt | 8.91 | Deltona, FL | Scott Heck, Joy Huntley |
16. | Josh Hazlett | 8.85 | Seminole, FL | Dan Schmidt |
Traditional Hand Forms, Advanced Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Angelique Do | 9.12 | Nepean, Ontario, Canada | Frank Minh-Hung Ly |
2. | Erica Sanford | 9.11 | Clermont, FL | Mimi Chan, Tu Truong |
3. | April A Comstock | 9.02 | Clearwater, FL | Dan Schmidt |
4. | Bo-Yee Poon | 8.92 | South Burlington, VT | Bo-Yee Poon |
5. | Theresa Chen | 8.90 | Melbourne, FL | Harry Lo, James DeFillips |
6. | Molly Gillen | 8.52 | Palm Harbor, FL | Nick Scrima |
Traditional Hand Forms, Beginner Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jeremy Detwiler | 8.69 | Palm Harbor, FL | Nick Scrima |
2. | Alexander Nunez | 8.62 | Fort Lauderdale, Florida | Li Siu Hung |
3. | Karim Yamout | 8.57 | Bradenton, Florida | Leng Tang |
4. | Kim Razo | 8.49 | Conneaut Lake, PA | Mark Lee Pringle, John Spolarich |
5. | Charles Gadley | 8.45 | West Mifflin, PA | Hesheng Bao, Mengjun Wang |
Traditional Hand Forms, Beginner Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Katrina Cottrell | 8.69 | Palm Harbor, FL | James Theros |
2. | Chris Manning | 8.62 | Palm Harbor, FL | James Theros |
3. | Maria Riveros | 8.59 | Hollywood, FL | Rafael Rivero |
4. | Pam Kass | 8.46 | Coral Springs, FL | Roberto Baptista |
Traditional Hand Forms, Intermediate Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | William Shan Chang | 8.70 | Plantation, FL | Li Siu Hung |
2. | Michael Williams | 8.62 | Palmetto, FL | German Garcia, Bobby Nelson |
3. | Richard Jurkiewicz | 8.61 | Orange Park, FL | Kam Lee, Charles Macabasco |
4. | Sean McBride | 8.59 | Winter Park, FL | Mark Elefane |
Traditional Hand Forms, Intermediate Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Rebecca Perez | 8.67 | Fort Lauderdale, FL | John Wai, Osei Xavier |
2. | Lisa Glaser | 8.61 | Des Moines, IA | Aaron Giddings, Robert Sanda |
Traditional Hand Forms, Advanced Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | John M Spolarich | 8.70 | Cortland, OH | Jeff Yang, Mark Pringle |
2. | Beck Hing Lee | 8.73 | Leominster, MA | |
3. | Orlando Ng Cheng | 8.69 | Caracas | Fu Shun Nam, Yu Hong Chang |
4. | Jamie L Cunningham | 8.68 | Clearwater, FL | Nick Scrima |
5. | Darrell Boyd | 8.65 | Largo, FL | Dan Schmidt |
6. | Montague Watkins Jr | 8.62 | Orlando, FL | Mark Elefane |
7. | Eduardo Sama | 8.61 | Coral Springs, FL | Robert Baptista |
8. | Michael Bauer | 8.60 | Pittsburgh, PA | David Slaughter |
9. | Douglas Max | 8.56 | Seminole, FL | Dan Schmidt |
10. | Anthony Johnson | 8.55 | Chicago, IL | Yamel Torres |
11. | Joseph Mouannes | 8.49 | Lutz, FL | Nick Scrima |
Traditional Hand Forms, Advanced Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Curline Dvorok | 8.73 | Lauderhill, Florida | John Wai, Bill Wright |
2. | Jennifer Powell | 8.70 | Tulsa, OK | Minghan Luo, Wade Blevins |
3. | Susan Cruz | 8.68 | Pittsburgh, PA | David Slaughter |
4. | Celia Bauer | 8.68 | Pittsburgh, PA | David Slaughter |
5. | Alison Watkins | 8.65 | Orlando, FL | Mark Elefane |
6. | Joycelyn Bejar | 8.63 | Bay Harbor Islands, FL | Gus Rubio |
Traditional Open, Intermediate Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Matthew Y Chan | 9.30 | Coral Springs, FL | Li Siu Hung |
2. | Tadeo Etchebarne | 9.14 | Pompano Beach, FL | Gus Rubio |
Traditional Open, Advanced Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Bryan S Toledo | 9.48 | Dania Beach, FL | Rafael Rivero |
2. | Peter Li | 9.35 | Katy, TX | Yuchao Sun |
3. | Aslan Elchiev | 9.32 | Hollywood, FL | Rafael Rivero |
4. | James Xu | 9.29 | Alpharetta, GA | Shi DeRu, Joey Foss |
Traditional Open, Advanced Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Olivia Merriam | 9.48 | Fair Lawn, NJ | Randy Elia, Brad Schwartzseid |
2. | Sofia Cherkasova | 9.27 | Dania, FL | Rafael Rivero |
3. | Ainsleigh Baughn | 9.24 | Orlando, FL | Mark Elefane |
Traditional Open, Advanced Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Mason Rud | 9.31 | Cedar Rapids, IA | Devon Waldron |
Northern, Intermediate Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Moises Melendez-Leiva | 9.23 | Orlando, FL | Mimi Chan, Tu Truong |
2. | Louis Lyons | 9.22 | Saint Johns, FL | Jason Dooley |
3. | Kristofer Huck | 9.02 | Bismarck, ND | Devon Waldron |
4. | William Demmon | 8.92 | Weston, CT | Jonathan Simon |
5. | Jacob Mouannes | 8.87 | Lutz, FL | Nick Scrima |
Northern, Intermediate Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ellie McCullough | 9.14 | Orlando, FL | Mimi Chan, Jason Sanford |
2. | Hailey Dybas | 9.13 | Old Greenwich, CT | Marlon Pilossoph, Jonathan Simon |
3. | Nora Stern | 9.00 | Old Greenwich, CT | Marlon Pilossoph |
4. | Rita Mouannes | 8.98 | Lutz, FL | Nick Scrima |
5. | Alexandra Traykova | 8.90 | Safety Harbor, FL | Dan Schmidt |
Northern, Advanced Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alic Tam | 9.49 | Orlando, FL | Mimi Chan |
2. | Cayden Lam | 9.48 | Winter Park, FL | Mimi Chan, Jason Sanford |
3. | Julian Quach | 9.46 | Winter Garden, FL | Mimi Chan |
4. | Tanner LaFavor | 9.38 | Bismarck, ND | Devon Waldron |
5. | Bryan S Toledo | 9.37 | Dania Beach, FL | Rafael Rivero |
6. | James Xu | 9.36 | Alpharetta, GA | Shi DeRu, Joey Foss |
7. | Peter Li | 9.35 | Katy, TX | Yuchao Sun |
8. | Nelson Qin | 9.30 | Sammamish, WA | Lei Zhou |
9. | Avory Hazlett | 9.26 | Seminole, FL | Dan Schmidt |
10. | Michael Shaughnessy | 9.25 | Lake Worth, FL | Glenn Guerin, Douglas Opbroek |
11. | Jefferson Qin | 9.23 | Sammamish, WA | Lei Zhou |
12. | Sean Mason | 9.16 | Laurel, MD | Kimber Johnson |
Northern, Advanced Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Thao-Nguyen Miles | 9.44 | Oviedo, FL | Mimi Chan, Jason Sanford |
2. | Jade Leaf | 9.38 | Winter Garden, FL | Mimi Chan |
3. | Olivia Merriam | 9.36 | Fair Lawn, NJ | Randy Elia, Brad Schwartzseid |
4. | Evelyn Lam | 9.34 | Winter Park, FL | Mimi Chan, Jason Sanford |
5. | Josephine OBryen-Rodriguez | 9.10 | Pittsburgh, PA | Hesheng Bao |
Northern, Intermediate Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Matthew Ferral | 9.32 | Orlando, FL | Mario Salazar, Megan Westerman |
2. | Aiden Cheng | 9.30 | Brookylyn, NY | |
3. | Andrew Nemets | 9.29 | Sunny Isles Beach, FL | Gus Rubio |
4. | Blaize Hill | 9.27 | Parkland, FL | Roberto Baptista |
5. | Reece Martory | 9.21 | New Orleans, LA | Shi DeRu |
6. | Christopher Orta | 9.20 | Coral Springs, FL | Roberto Baptista |
7. | Isaac Mendieta | 9.20 | Miami, FL | Dennis Dereje |
Northern, Intermediate Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Marelise Javier | 9.34 | Kissimmee, FL | Mimi Chan, Suzy Chan |
2. | Olivia Mota | 9.29 | Miami, FL | Gus Rubio |
3. | Nicolette Gordillo-LaRiviere | 9.27 | Chicago, IL | Yamel Torres |
4. | Kaira Carter | 9.27 | Des Moines, IA | Aaron Giddings |
5. | Michelle Rivero | 9.23 | Miami, FL | Dennis Dereje |
Northern, Advanced Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ricardo Flores | 9.36 | Orlando, FL | Mimi Chan, Tu Truong |
2. | Lyman Chen | 9.35 | Duluth, GA | |
3. | Zackery Alspaugh | 9.34 | Barksdale AFB, LA | Dan Schmidt |
4. | Mason Rud | 9.32 | Cedar Rapids, IA | Devon Waldron |
5. | Jiovanni Tapia | 9.32 | Miami, FL | Gus Rubio |
6. | Kristopher Davis | 9.31 | Clearwater, FL | Dan Schmidt |
7. | Bobby Nelson | 9.31 | Duette, FL | German Garcia |
8. | Roberto Scimonelli | 9.31 | North Miami, FL | Rafael Rivero |
9. | Eddie M Lin | 9.29 | Bismarck, ND | Devon Waldron |
10. | Jordaniel Nunez | 9.29 | Gus Rubio | |
11. | Logan Elliott | 9.28 | Safety Harbor, FL | Nick Scrima |
12. | Justin Jivanjee | 9.28 | Pembroke Pines, FL | Rafael Rivero |
Northern, Advanced Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Gabriella Alspaugh | 9.34 | Shreveport, LA | Dan Schmidt |
2. | Elena Bruce | 9.32 | Union City, CA | Jason Tsou |
3. | Tina Tran | 9.30 | Sarasota, FL | Leng Tang |
4. | Ellis Court | 9.29 | Orlando, Florida | Mimi Chan, Tu Truong |
5. | Victoria Tran | 9.29 | Sarasota, FL | Leng Tang |
6. | Alaina Dubuc | 9.29 | Seminole, FL | Dan Schmidt |
7. | Cassidy Swain | 9.28 | Rockledge, FL | Harry Lo, James DeFillips |
Northern Other, Advanced Men (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jake Leaf | 9.39 | Winter Garden, FL | Mimi Chan |
