261Days
09Hours
50Minutes
14Seconds
Results from 2024: Traditional Weapons
Please use the menu below to view results.
-
Traditional Weapons Forms
-
Long Weapons
-
Kids (7-9)
-
Juniors (10-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
-
Long Weapons
-
Adults 36-45 (36-45)
-
Adults 46 & Over (46 & Over)
-
-
Short Weapons
-
Kids (7-9)
-
Juniors (10-12)
-
Teens (13-17)
-
Adults 18-35 (18-35)
-
-
Short Weapons
-
Other Weapons
-
Other Weapons
-
Northern Long Weapons
-
Northern Short Weapons
-
Northern Other Weapons
-
Southern Long Weapons
-
Southern Short Weapons
-
Southern Other Weapons
Traditional Weapons Forms, Boys (6 & Under)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Felix Arroyo | 8.58 | Plantation, FL | Li Siu Hung |
2. | Kyle Wu | 8.44 | Sheng Meng |
Traditional Weapons Forms, Girls (6 & Under)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Melanie Saville | 8.86 | Hollywood, FL | Yvette Phillips |
2. | Claire Santiago | 8.75 | Pembroke Pines, FL | Yvette Phillips |
3. | Jaina Chavis | 8.70 | Davie, FL | Li Siu Hung |
4. | Saachi Lee | 8.60 | Parkland, FL | Roberto Baptista |
Long Weapons, Novice Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Peter Gonzalez | 8.71 | Miami, FL | Eduardo Marin, Osvel Cabrera |
2. | Maxwell Zhang | 8.70 | Sheng Meng |
Long Weapons, Novice Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Mara Cardona | 8.82 | Tampa, FL | Mario Salazar, Megan Westerman |
2. | Riley Livingston | 8.76 | Casselberry, FL | Mark Elefane |
Long Weapons, Beginner Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Clark Leung | 8.85 | Sheng Meng | |
2. | Julio Munoz | 8.82 | Miami, FL | Eduardo Marin, Osvel Cabrera |
3. | Justin Pham | 8.79 | Ottawa | Frank Minh-Hung Ly |
4. | Talam Pujan | 8.74 | Sheng Meng | |
5. | Matthew Mendoza | 8.74 | Boynton Beach, FL | Joe Keit |
6. | Neel Revi | 8.73 | Sheng Meng | |
7. | Jamar Petit Louis | 8.71 | Lake Worth, FL | Li Siu Hung |
8. | Dylan Ott | 8.69 | Lantana, FL | Joe Keit, Jacob Isaacs |
9. | Liam Serpas | 8.68 | Delray Beach, FL | Li Siu Hung, Nick Ross |
Long Weapons, Beginner Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Gabriella Luce | 8.89 | Miramar, FL | Yvette Phillips |
2. | Ali Siwinski | 8.76 | Plantation, FL | John Wai, Maurice Morrison |
Long Weapons, Intermediate Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Bruce Wilkie | 9.35 | Miramar, FL | Yvette Phillips |
2. | Francisco Decker | 9.34 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
3. | Sean Campbell | 9.33 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
4. | Mehki Powell | 9.32 | Tamarac, FL | Li Siu Hung |
5. | Gabriel Guerrero | 9.31 | Maitland, FL | Mimi Chan, Tu Truong |
6. | Levi Morales | 9.31 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
7. | Aidan Santiago | 9.31 | Pembroke Pines, FL | Yvette Phillips |
8. | Aemon Sanford | 9.30 | Clermont, FL | Mimi Chan, Tu Truong |
9. | Jordan Shim | 9.28 | Bellevue, WA | Lei Zhou |
10. | Benjamin Chang | 9.28 | Plantation, FL | Li Siu Hung |
11. | Adrian Rose | 9.19 | Lake Worth, FL | Li Siu Hung, Lauren Porter, Nickolas Ross |
Long Weapons, Intermediate Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Victoria Genari | 9.33 | Naples, FL | Pedro Pineiro |
2. | Olivia Knisley | 9.32 | Bradenton, FL | Leng Tang |
3. | Beatrice Hernandez | 9.31 | Pembroke Pines, FL | Yvette Phillips |
4. | Aurora Abreu | 9.29 | Miami, FL | Eduardo Marin, Osvel Cabrera |
5. | Emma Elefane | 9.28 | Casselberry, FL | Mark Elefane |
6. | Charlotte Furman | 9.21 | Sunrise, FL | John Wai, Maurice Morrison |
7. | Indigo Neubrander | 9.18 | Boynton Beach, FL | Li Siu Hung, Nicholas Ross |
Long Weapons, Advanced Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Isaac Ortiz | 8.83 | Orlando, FL | Mimi Chan, George Kee |
Long Weapons, Advanced Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Belle Baez | 8.87 | Miami, FL | Eduardo Marin, Osvel Cabrera |
Long Weapons, Novice Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Ana Yumar | 8.70 | Miami, FL | Eduardo Marin, Osvel Cabrera |
2. | Lijun Yang | 8.68 | Sheng Meng |
Long Weapons, Beginner Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Carlos Torres | 8.69 | Lake Worth, FL | Li Siu Hung |
2. | Rafael Masson | 8.63 | Tampa, FL | Mario Salazar, Megan Westerman |
3. | Kaartik Thatavarthy | 8.62 | Pembroke Pines, FL | Yvette Phillips |
4. | Samual Phan Vary | 8.61 | Sheng Meng | |
5. | Anthony Puckett | 8.61 | Benton, LA | James Carinio |
6. | Iker Gonzalez Exposito | 8.60 | Palmetto, FL | German Garcia |
7. | Richard Zhu | 8.57 | Boynton Beach, FL | Li Siu Hung |
8. | Abhiram Nanda Dasari | 8.57 | Sheng Meng | |
9. | Eli Yao | 8.55 | Sheng Meng |
Long Weapons, Beginner Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Soleil Calderon | 8.81 | Pembroke Pines, FL | John Wai, Maurice Morrison |
2. | Mikayla Christiansen | 8.74 | Plantation, FL | John Wai, Maurice Morrison |
3. | Isel Heredia | 8.68 | Lauderhill, FL | Li Siu Hung |
4. | Shelby Clark | 8.63 | Winter Park, FL | Mark Elefane |
5. | Heather Nicholas | 8.63 | Atlanta, GA | Shi DeRu, Joey Foss |
6. | Isabella Meyer | 8.62 | Palmetto, FL | German Garcia |
Long Weapons, Intermediate Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Connor R Cooney | 8.84 | Lake Worth, FL | Li Siu Hung |
2. | Anston Cheng | 8.80 | Coral Springs, FL | Li Siu Hung |
3. | Kai Molinares-Arango | 8.79 | Tampa, FL | Mario Salazar, Megan Westerman |
4. | Scott Rose | 8.77 | Lake Worth, FL | Li Siu Hung, Lauren Porter, Nicholas Ross |
5. | Ryan Pham | 8.74 | Ottawa | Frank Minh-Hung Ly |
6. | Giovanni Velazquez | 8.73 | Winter Park, FL | Mark Elefane |
Long Weapons, Intermediate Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Kayla Van Workum | 8.71 | Orlando, FL | Mimi Chan |
2. | Leah Luciano | 8.68 | Weston, FL | Yvette Phillips |
3. | Mila Luciano | 8.67 | Weston, FL | Yvette Phillips |
4. | Isabella Mejia | 8.64 | Miami, FL | Eduardo Marin, Osvel Cabrera |
5. | Charlotte Monterrey | 8.62 | Plantation, FL | John Wai, Maurice Morrison |
6. | Cecilia Torvik | 8.61 | Indialantic, FL | Harry Lo, James DeFillips |
7. | Emery Young | 8.58 | Chicago, IL | Stephen Dale |
Long Weapons, Advanced Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Johan Suarez | 9.10 | Seminole, FL | Dan Schmidt |
2. | Yabin Yang | 9.00 | Bellevue, WA | Lei Zhou |
3. | Thomas DiLella | 8.97 | Largo, FL | Dan Schmidt |
4. | Eli Ortiz | 8.96 | Orlando, FL | Mimi Chan, George Kee |
5. | Ethan Wong | 8.94 | Shoreline, WA | Lei Zhou |
6. | Monty Watkins III | 8.87 | Orlando, FL | Mark Elefane |
7. | Dylan Baez | 8.86 | Miami, FL | Eduardo Marin, Osvel Cabrera |
Long Weapons, Advanced Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Lourdes Simon-Nill | 8.97 | Boynton Beach, Fl. | Li Siu Hung |
2. | Euan Michaela Belleza | 8.93 | Pittsburg, CA | Mike Lee, Luke Neher |
3. | Jacquelyn Huffstutlear | 8.91 | Casselberry, Florida | Mark Elefane, Andrew Winter |
4. | Jasmine Mark | 8.90 | Deerfield Beach, FL | Li Sui Hung, Ken Mark |
5. | Amelia Gallagher | 8.89 | Bradenton, FL | Leng Tang |
6. | Mya Kroot | 8.89 | Bradenton, FL | Leng Tang |
7. | Leah Boxer | 8.89 | Coral Springs, FL | Li Siu Hung |
8. | Caris Dickerson | 8.84 | Orange Park, FL | Kam Lee, Tess Schwartz |
Long Weapons, Beginner Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Calvin Meredith | 8.78 | Fleming Island, FL | Kam Lee, Charles Macabasco |
2. | Eduardo Viveros | 8.77 | Orlando, FL | Mimi Chan, Tu Truong |
3. | Aiden Calderon | 8.76 | Pembroke Pines, FL | John Wai, Maurice Morrison |
4. | Dylan Funchion | 8.75 | Largo, FL | Dan Schmidt |
5. | Lance Snell Jr | 8.74 | Holiday, FL | James Theros |
6. | Tadeo Etchebarne | 8.72 | Pompano Beach, FL | Gus Rubio |
7. | Braxton Standaert | 8.70 | Bismark, ND | Devon Waldron |
8. | Abraham Lizano | 8.69 | Clearwater, FL | James Theros |
9. | Devin Dawkins | 8.66 | Boynton Beach, FL | Li Siu Hung |
10. | Brady Yung | 8.66 | Wellesley, MA | Calvin Wang, Xiaoyi Chen |
Long Weapons, Beginner Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Selina Zhu | 8.82 | Boynton Beach, FL | Li Siu Hung |
2. | Grace Hanley | 8.81 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
3. | Aaliyah Smart-Paul | 8.79 | Lauderdale Lakes, FL | Li Siu Hung |
4. | Grace Zhu | 8.78 | Boynton Beach, FL | Li Siu Hung |
5. | Lia Siwinski | 8.70 | Plantation, FL | John Wai, Maurice Morrison |
6. | Jordan Powell | 8.69 | Clearwater, FL | James Theros |
7. | Fiona Wang | 8.67 | Sheng Meng | |
8. | Isabella Doylet | 8.64 | Davie, FL | Li Siu Hung |
Long Weapons, Beginner Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Yunqing Zheng | 9.32 | Tampa, FL | Mario Salazar, Megan Westerman |
2. | Nicole Sous | 9.31 | Delray Beach, FL | Li Siu Hung |
3. | Katie Leiva-Lugo | 9.30 | Orlando, FL | Mimi Chan |
4. | Malen Garcia Zapata | 9.29 | Brandon, FL | Mario Salazar, Megan Westerman |
5. | Maxine Barron | 9.29 | Tampa, FL | Mario Salazar, Megan Westerman |
6. | Melody Toscano | 9.28 | Lithia, FL | Mario Salazar, Megan Westerman |
7. | Marissa Millsaps | 9.28 | Orlando, FL | Mimi Chan, Tu Truong, Oscar Agramonte |
8. | Keila Cardona Capella | 9.27 | Tampa, FL | Mario Salazar, Megan Westerman |
Long Weapons, Beginner Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Guillermo Serpas | 8.88 | Delray Beach, FL | Li Siu Hung |
2. | Victor Gomez | 8.85 | Orlando, FL | Mimi Chan, Tu Truong |
3. | Brandon Chavis | 8.84 | Davie, FL | Li Siu Hung |
4. | Steven Mulero | 8.83 | Tamarac, FL | Li Siu Hung |
Long Weapons, Intermediate Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jeff Cooney | 8.93 | Lake Worth, FL | Li Siu Hung |
2. | Tom Kaczmarek | 8.91 | Parrish, FL | Leng Tang |
3. | Jeffrey Comkowycz | 8.90 | Bradenton, FL | Leng Tang |
Long Weapons, Intermediate Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Krista De la Cruz | 8.93 | Tampa, FL | Mario Salazar, Megan Westerman |
2. | Alexandra Bodytko | 8.92 | Orlando, FL | Mimi Chan, Tu Truong |
3. | Yige Gao | 8.91 | Atlanta, GA | Shi DeRu, Joey Foss |
4. | Jenny Sanda | 8.62 | Des Moines, IA | Aaron Giddings |
Long Weapons, Advanced Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Eric Ortiz | 9.07 | Orlando, FL | Mimi Chan, George Kee |
2. | Jason Dooley | 9.06 | St. Augustine, FL | Sun Deyao |
3. | Jay Webber | 9.05 | Ottawa, ON, Canada | Frank Minh-Hung Ly |
4. | Taran Champagne | 9.04 | Austin, TX | Michael Thomas |
5. | Nik Aberle | 9.00 | Rapid City, SD | Devon Waldron |
6. | Everett Osceola | 8.99 | Hollywood, FL | John Wai, Osei Xavier |
7. | Randy Smith | 8.99 | Hampton, VA | Hoy Lee |
8. | Gordon Leimbach | 8.98 | Largo, FL | Don Dean |
9. | Daniel Taylor | 8.97 | Winter Park, FL | Mimi Chan |
10. | Joseph Foss | 8.97 | Louisville, GA | Shi DeRu |
11. | Josh Hazlett | 8.93 | Seminole, FL | Dan Schmidt |
12. | Ricardo Mota | 8.93 | Doral, FL | |
13. | Warren W Holder | 8.41 | Clearwater, FL | Nick Scrima |
Long Weapons, Advanced Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Angelique Do | 9.07 | Nepean, Ontario, Canada | Frank Minh-Hung Ly |
2. | Erica Sanford | 9.04 | Clermont, FL | Mimi Chan, Tu Truong |
3. | Bo-Yee Poon | 8.98 | South Burlington, VT | Bo-Yee Poon |
4. | Molly Gillen | 8.97 | Palm Harbor, FL | Nick Scrima |
5. | Theresa Chen | 8.46 | Melbourne, FL | Harry Lo, James DeFillips |
Long Weapons, Intermediate Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Alexander Nunez | 8.66 | Fort Lauderdale, Florida | Li Siu Hung |
2. | Michael Williams | 8.65 | Palmetto, FL | German Garcia, Bobby Nelson |
Long Weapons, Intermediate Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Rebecca Perez | 8.66 | Fort Lauderdale, FL | John Wai, Osei Xavier |
2. | Hamsa Subramanian | 8.61 | Tampa, FL | Nick Scrima |
3. | Chris Manning | 8.60 | Palm Harbor, FL | James Theros |
Long Weapons, Advanced Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Beck Hing Lee | 8.71 | Leominster, MA | |
2. | Jamie L Cunningham | 8.70 | Clearwater, FL | Nick Scrima |
3. | John M Spolarich | 8.68 | Cortland, OH | Jeff Yang, Mark Pringle |
4. | Douglas Max | 8.67 | Seminole, FL | Dan Schmidt |
5. | Darrell Boyd | 8.66 | Largo, FL | Dan Schmidt |
6. | Michael Bauer | 8.65 | Pittsburgh, PA | David Slaughter |
7. | Joseph Mouannes | 8.62 | Lutz, FL | Nick Scrima |
Long Weapons, Advanced Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Curline Dvorok | 9.15 | Lauderhill, Florida | John Wai, Bill Wright |
2. | Susan Cruz | 9.03 | Pittsburgh, PA | David Slaughter |
3. | Celia Bauer | 8.97 | Pittsburgh, PA | David Slaughter |
Short Weapons, Novice Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Micheal Cu | 8.83 | Miami, FL | Eduardo Marin, Osvel Cabrera |
2. | Maxwell Zhang | 8.77 | Sheng Meng |
Short Weapons, Beginner Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Clark Leung | 8.85 | Sheng Meng | |
2. | Laith Yamout | 8.80 | Bradenton, Florida | Leng Tang |
3. | Max Comkowycz | 8.79 | Bradenton, FL | Leng Tang |
4. | Neel Revi | 8.76 | Sheng Meng | |
5. | Talam Pujan | 8.74 | Sheng Meng |
Short Weapons, Beginner Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Gabriella Luce | 8.88 | Miramar, FL | Yvette Phillips |
2. | Boyu Han | 8.72 | South Burlington, VT | Bo-Yee Poon |
Short Weapons, Intermediate Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jordan Shim | 9.34 | Bellevue, WA | Lei Zhou |
2. | Francisco Decker | 9.33 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
3. | Bruce Wilkie | 9.32 | Miramar, FL | Yvette Phillips |
4. | Liam Ryan | 9.31 | Bradenton, FL | Leng Tang |
5. | Aidan Santiago | 9.30 | Pembroke Pines, FL | Yvette Phillips |
6. | Aemon Sanford | 9.28 | Clermont, FL | Mimi Chan, Tu Truong |
7. | Jackson Griffin | 9.28 | Longboat Key, FL | Leng Tang |
8. | Alister Mendoza | 9.20 | Jacksonville, FL | Kam Lee, Tess Schwartz |
Short Weapons, Intermediate Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Aurora Abreu | 9.32 | Miami, FL | Eduardo Marin, Osvel Cabrera |
2. | Beatrice Hernandez | 9.31 | Pembroke Pines, FL | Yvette Phillips |
3. | Olivia Knisley | 9.30 | Bradenton, FL | Leng Tang |
Short Weapons, Advanced Boys (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Isaac Ortiz | 8.86 | Orlando, FL | Mimi Chan, George Kee |
2. | Braelin Shaw | 8.85 | Casselberry, FL | Mark Elefane |
Short Weapons, Advanced Girls (7-9)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Belle Baez | 9.00 | Miami, FL | Eduardo Marin, Osvel Cabrera |
Short Weapons, Novice Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Abby Bakke | 8.71 | Oldsmar, FL | James Theros, Debi Theros |
2. | Lijun Yang | 8.64 | Sheng Meng |
Short Weapons, Beginner Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Carlos Torres | 8.66 | Lake Worth, FL | Li Siu Hung |
2. | Samual Phan Vary | 8.65 | Sheng Meng | |
3. | Anthony Puckett | 8.62 | Benton, LA | James Carinio |
4. | Abhiram Nanda Dasari | 8.56 | Sheng Meng | |
5. | Eli Yao | 8.54 | Sheng Meng |
Short Weapons, Intermediate Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Marcello Salguero | 8.69 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
2. | Scott Rose | 8.67 | Lake Worth, FL | Li Siu Hung, Lauren Porter, Nicholas Ross |
3. | Connor R Cooney | 8.65 | Lake Worth, FL | Li Siu Hung |
4. | Giovanni Velazquez | 8.59 | Winter Park, FL | Mark Elefane |
Short Weapons, Intermediate Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Leah Luciano | 8.70 | Weston, FL | Yvette Phillips |
2. | Mila Luciano | 8.66 | Weston, FL | Yvette Phillips |
3. | Alana Garcia-Rivera | 8.62 | Parrish, FL | German Garcia |
Short Weapons, Advanced Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Johan Suarez | 9.04 | Seminole, FL | Dan Schmidt |
2. | Eli Ortiz | 8.93 | Orlando, FL | Mimi Chan, George Kee |
3. | Thomas DiLella | 8.92 | Largo, FL | Dan Schmidt |
4. | Yabin Yang | 8.91 | Bellevue, WA | Lei Zhou |
5. | Dylan Baez | 8.87 | Miami, FL | Eduardo Marin, Osvel Cabrera |
Short Weapons, Advanced Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Lourdes Simon-Nill | 8.93 | Boynton Beach, Fl. | Li Siu Hung |
2. | Euan Michaela Belleza | 8.92 | Pittsburg, CA | Mike Lee, Luke Neher |
3. | Jacquelyn Huffstutlear | 8.91 | Casselberry, Florida | Mark Elefane, Andrew Winter |
4. | Amelia Gallagher | 8.90 | Bradenton, FL | Leng Tang |
5. | Leah Boxer | 8.89 | Coral Springs, FL | Li Siu Hung |
6. | Mya Kroot | 8.87 | Bradenton, FL | Leng Tang |
7. | Jasmine Mark | 8.86 | Deerfield Beach, FL | Li Sui Hung, Ken Mark |
Short Weapons, Novice Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Dan Cottrell | 8.75 | Palm Harbor, FL | James Theros |
Short Weapons, Beginner Boys (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Abraham Lizano | 8.80 | Clearwater, FL | James Theros |
2. | Lance Snell Jr | 8.79 | Holiday, FL | James Theros |
3. | Tadeo Etchebarne | 8.71 | Pompano Beach, FL | Gus Rubio |
4. | Bodhi Sackman | 8.70 | Saint Augustine, FL | Jason Dooley |
Short Weapons, Beginner Girls (13-17)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Fiona Wang | 8.77 | Sheng Meng | |
2. | Lia Siwinski | 8.71 | Plantation, FL | John Wai, Maurice Morrison |
Short Weapons, Beginner Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Malen Garcia Zapata | 9.29 | Brandon, FL | Mario Salazar, Megan Westerman |
2. | Maxine Barron | 9.28 | Tampa, FL | Mario Salazar, Megan Westerman |
3. | Keila Cardona Capella | 9.26 | Tampa, FL | Mario Salazar, Megan Westerman |
Short Weapons, Beginner Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Brandon Chavis | 8.87 | Davie, FL | Li Siu Hung |
2. | Mike Wiseley | 8.82 | St Augustine, FL | Jason Dooley |
Short Weapons, Intermediate Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Tom Kaczmarek | 8.95 | Parrish, FL | Leng Tang |
2. | Jeffrey Comkowycz | 8.93 | Bradenton, FL | Leng Tang |
3. | Jay Davis | 8.87 | Villa Rica, CA | Shi DeRu |
Short Weapons, Advanced Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Eric Ortiz | 9.07 | Orlando, FL | Mimi Chan, George Kee |
2. | Jay Webber | 9.06 | Ottawa, ON, Canada | Frank Minh-Hung Ly |
3. | Taran Champagne | 9.05 | Austin, TX | Michael Thomas |
4. | Jason Dooley | 9.04 | St. Augustine, FL | Sun Deyao |
5. | Warren W Holder | 9.03 | Clearwater, FL | Nick Scrima |
6. | Daniel Taylor | 9.02 | Winter Park, FL | Mimi Chan |
7. | Nik Aberle | 9.00 | Rapid City, SD | Devon Waldron |
8. | Everett Osceola | 8.99 | Hollywood, FL | John Wai, Osei Xavier |
9. | Joseph Foss | 8.98 | Louisville, GA | Shi DeRu |
10. | Gordon Leimbach | 8.97 | Largo, FL | Don Dean |
Short Weapons, Advanced Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Angelique Do | 9.07 | Nepean, Ontario, Canada | Frank Minh-Hung Ly |
2. | Krista De la Cruz | 9.06 | Tampa, FL | Mario Salazar, Megan Westerman |
3. | Erica Sanford | 9.05 | Clermont, FL | Mimi Chan, Tu Truong |
4. | Molly Gillen | 9.00 | Palm Harbor, FL | Nick Scrima |
5. | Theresa Chen | 8.88 | Melbourne, FL | Harry Lo, James DeFillips |
6. | Danielle Peer | 8.81 | Largo, FL | Dan Schmidt |
7. | Bo-Yee Poon | 8.76 | South Burlington, VT | Bo-Yee Poon |
Short Weapons, Intermediate Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Karim Yamout | 8.64 | Bradenton, Florida | Leng Tang |
2. | Michael Williams | 8.62 | Palmetto, FL | German Garcia, Bobby Nelson |
Short Weapons, Intermediate Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Rebecca Perez | 8.63 | Fort Lauderdale, FL | John Wai, Osei Xavier |
2. | Lisa Glaser | 8.58 | Des Moines, IA | Aaron Giddings, Robert Sanda |
Short Weapons, Advanced Men (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Orlando Ng Cheng | 8.72 | Caracas | Fu Shun Nam, Yu Hong Chang |
2. | Jamie L Cunningham | 8.71 | Clearwater, FL | Nick Scrima |
3. | John M Spolarich | 8.70 | Cortland, OH | Jeff Yang, Mark Pringle |
4. | Michael Bauer | 8.68 | Pittsburgh, PA | David Slaughter |
5. | Douglas Max | 8.67 | Seminole, FL | Dan Schmidt |
6. | Anthony Johnson | 8.67 | Chicago, IL | Yamel Torres |
7. | Calvin Simmons | 8.65 | Clearwater, FL | Don Dean |
Short Weapons, Advanced Women (46 & Over)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Jennifer Powell | 9.15 | Tulsa, OK | Minghan Luo, Wade Blevins |
2. | Curline Dvorok | 9.14 | Lauderhill, Florida | John Wai, Bill Wright |
3. | Susan Cruz | 9.03 | Pittsburgh, PA | David Slaughter |
4. | Celia Bauer | 8.98 | Pittsburgh, PA | David Slaughter |
5. | Alison Watkins | 8.94 | Orlando, FL | Mark Elefane |
Other Weapons, Advanced Boys (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Johan Suarez | 9.01 | Seminole, FL | Dan Schmidt |
2. | Yabin Yang | 8.94 | Bellevue, WA | Lei Zhou |
3. | Eli Ortiz | 8.92 | Orlando, FL | Mimi Chan, George Kee |
4. | Thomas DiLella | 8.91 | Largo, FL | Dan Schmidt |
5. | Marcello Salguero | 8.91 | Boynton Beach, FL | Joe Keit, Jacob Isaacs |
6. | Ethan Wong | 8.59 | Shoreline, WA | Lei Zhou |
Other Weapons, Advanced Girls (10-12)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Lourdes Simon-Nill | 8.97 | Boynton Beach, Fl. | Li Siu Hung |
2. | Euan Michaela Belleza | 8.93 | Pittsburg, CA | Mike Lee, Luke Neher |
3. | Sariath De Leon | 8.83 | Miami, FL | Eduardo Marin, Osvel Cabrera |
Other Weapons, Beginner Women (18-35)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Malen Garcia Zapata | 9.32 | Brandon, FL | Mario Salazar, Megan Westerman |
2. | Liying Cheng | 9.30 | Pittsburgh, PA | Hesheng Bao, Mengjun Wang |
Other Weapons, Intermediate Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Krista De la Cruz | 9.04 | Tampa, FL | Mario Salazar, Megan Westerman |
Other Weapons, Advanced Men (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Eric Ortiz | 9.43 | Orlando, FL | Mimi Chan, George Kee |
2. | Jay Webber | 9.41 | Ottawa, ON, Canada | Frank Minh-Hung Ly |
3. | Brian Garver | 9.40 | New Port Richey, FL | Roger Rogers |
4. | Jason Dooley | 9.40 | St. Augustine, FL | Sun Deyao |
5. | Taran Champagne | 9.39 | Austin, TX | Michael Thomas |
6. | Gordon Leimbach | 9.38 | Largo, FL | Don Dean |
7. | Gilahd Yefet | 9.38 | Hollywood, FL | Li Siu Hung |
8. | Ramces Chirino | 9.38 | Palm Bay, FL | Harry Lo, James DeFillips |
9. | Daniel Taylor | 9.37 | Winter Park, FL | Mimi Chan |
10. | Warren W Holder | 9.37 | Clearwater, FL | Nick Scrima |
11. | Jeff Cooney | 9.37 | Lake Worth, FL | Li Siu Hung |
12. | Everett Osceola | 9.36 | Hollywood, FL | John Wai, Osei Xavier |
13. | Joseph Foss | 9.35 | Louisville, GA | Shi DeRu |
14. | Paul Pratt | 9.33 | Deltona, FL | Scott Heck, Joy Huntley |
Other Weapons, Advanced Women (36-45)
Name | Score | Location | Instructor | |
---|---|---|---|---|
1. | Angelique Do | 9.05 | Nepean, Ontario, Canada | Frank Minh-Hung Ly |
